MAJOR LEAGUE BASEBALL
LEAGUE UPCOMING FA REPORT - SCOUTED BY: OSA
03/14/2025
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings (* = Minor League FA)
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Albert Abreu * CIN 29 RP 50 50 40 50 45 40 55 50 40 97-99 Mph 30
Daison Acosta * WSH 26 RP 45 50 30 45 45 30 45 50 30 96-98 Mph 30
Jose Acuna * CIN 22 SP 35 40 45 30 40 45 35 40 45 93-95 Mph 35
Jose Adames * BOS 32 RP 50 45 40 50 45 40 55 50 40 96-98 Mph 30
Austin Adams BOS 33 RP 65 50 30 65 50 30 70 50 30 94-96 Mph 25
Gabriel Aguilera * CIN 24 RP 40 50 45 35 45 45 40 50 45 92-94 Mph 45
Raul Alcantara * BAL 24 RP 45 50 40 45 50 40 40 50 40 87-89 Mph 45
Sam Aldegheri * LAA 23 SP 45 45 40 45 45 40 45 45 40 92-94 Mph 50
Scott Alexander COL 35 RP 40 55 50 45 65 55 35 50 50 92-94 Mph 25
Tyler Alexander MIL 30 RP 40 40 65 45 45 70 40 40 65 91-93 Mph 50
Matt Allan * NYM 23 RP 45 40 35 45 45 35 45 40 35 93-95 Mph 45
Kolby Allard * CLE 27 RP 40 45 50 45 45 55 40 45 50 90-92 Mph 50
Garvin Alston * WSH 28 RP 40 45 35 45 50 40 35 45 35 92-94 Mph 30
Elvis Alvarado * ATH 26 RP 45 45 40 45 45 40 45 45 35 98-100 Mph 30
Jhosmer Alvarez * AZ 23 RP 45 45 40 40 45 40 45 45 45 96-98 Mph 30
Adbert Alzolay * NYM 30 SP 45 45 50 45 45 50 50 50 55 95-97 Mph 40
Luis Amoroso * COL 25 RP 35 50 40 35 45 40 40 50 45 89-91 Mph 30
Aidan Anderson * TEX 27 RP 40 40 50 35 35 45 45 45 50 91-93 Mph 35
Ben Anderson * TEX 26 RP 35 45 45 35 45 45 35 45 45 92-94 Mph 50
Ryan Anderson * NYY 26 RP 40 50 40 50 55 45 40 45 40 91-93 Mph 30
Shaun Anderson * LAA 30 RP 40 45 55 35 40 55 40 45 60 91-93 Mph 45
Tyler Anderson LAA 35 SP 40 45 50 40 45 45 40 45 50 90-92 Mph 55
Luarbert Arias * MIA 24 RP 40 50 45 40 45 45 45 50 45 94-96 Mph 35
Wander Arias * WSH 25 RP 40 45 40 40 45 40 40 45 40 90-92 Mph 40
Ivan Armstrong * WSH 24 CL 40 45 45 45 45 45 40 45 40 93-95 Mph 35
Shawn Armstrong TEX 34 RP 45 50 50 45 45 50 45 50 50 95-97 Mph 30
Jose Atencio * WSH 23 RP 40 45 50 35 45 50 40 45 50 88-90 Mph 45
Luinder Avila * KC 23 SP 40 50 40 35 45 40 40 50 45 94-96 Mph 40
Lake Bachar * MIA 29 RP 45 45 45 45 45 45 45 45 45 95-97 Mph 30
Gabriel Barbosa * PHI 23 RP 40 50 50 40 45 50 40 50 50 89-91 Mph 45
Edgar Barclay * NYY 26 RP 40 45 45 45 50 45 40 45 40 90-92 Mph 50
Jacob Barnes TOR 34 RP 40 45 45 40 45 45 40 45 45 95-97 Mph 30
Andrew Bash * TOR 28 RP 40 45 45 40 45 40 40 45 45 93-95 Mph 40
Chris Bassitt TOR 36 SP 45 50 50 45 50 50 45 50 50 93-95 Mph 60
Edinson Batista * HOU 22 RP 40 50 35 40 45 35 40 50 35 92-94 Mph 50
Kelvin Bautista * LAD 25 RP 40 45 25 45 45 25 40 45 25 94-96 Mph 30
Jalen Beeks AZ 31 RP 40 50 45 45 55 45 40 50 45 95-97 Mph 30
Valente Bellozo * MIA 25 SP 40 45 50 40 45 50 40 45 50 90-92 Mph 50
Jorge Benitez * LAD 25 RP 45 45 25 45 45 25 45 45 25 93-95 Mph 30
Trey Benton * CLE 26 RP 40 45 35 40 45 35 40 45 35 91-93 Mph 30
Austin Bergner * DET 27 RP 45 45 40 45 50 40 45 45 40 92-94 Mph 40
Brennan Bernardino * BOS 33 RP 50 50 45 50 55 45 45 50 45 92-94 Mph 30
Osvaldo Berrios * STL 25 RP 50 45 50 50 45 50 50 45 50 93-95 Mph 35
Phil Bickford * CHC 29 RP 45 50 50 45 45 45 50 50 50 93-95 Mph 30
Anderson Bido * HOU 25 RP 40 45 55 40 45 55 40 45 55 91-93 Mph 35
Hunter Bigge * TB 26 RP 50 50 35 55 50 35 50 50 35 97-99 Mph 30
Paul Blackburn NYM 31 SP 40 50 50 40 50 50 35 45 45 91-93 Mph 45
Scott Blewett * MIN 28 RP 40 45 45 35 45 45 45 50 45 93-95 Mph 40
Cody Bolton * SEA 26 RP 45 50 40 45 50 40 50 55 45 95-97 Mph 30
Cam Booser * CWS 32 RP 45 45 45 50 50 45 45 45 45 96-98 Mph 30
Ryan Borucki * PIT 30 RP 50 50 40 55 55 40 50 50 40 94-96 Mph 25
Jacob Bosiokovic * MIN 31 RP 45 45 30 45 40 30 45 45 30 96-98 Mph 30
Caleb Boushley * TEX 31 RP 35 50 60 35 45 55 40 50 65 90-92 Mph 50
Ben Bowden * ATH 30 RP 50 45 40 50 50 40 50 45 40 92-94 Mph 30
Jonathan Bowlan * KC 28 RP 40 45 45 40 45 45 40 45 45 95-97 Mph 45
Sean Boyle * NYY 28 RP 40 45 50 40 45 50 45 45 55 92-94 Mph 50
Ryan Brasier CHC 37 RP 45 55 55 40 50 50 50 60 55 96-98 Mph 30
Colten Brewer * NYY 32 RP 45 50 45 45 50 45 45 50 45 92-94 Mph 30
Jeff Brigham * AZ 33 RP 50 45 40 45 45 40 50 45 40 94-96 Mph 30
Raul Brito * SD 27 RP 45 50 40 40 45 40 45 50 40 94-96 Mph 35
Kyle Brnovich * BAL 27 RP 45 45 45 50 45 45 45 45 45 93-95 Mph 50
JT Brubaker NYY 31 SP 45 45 50 45 45 50 45 45 50 93-95 Mph 45
Justin Bruihl * TOR 27 RP 40 55 45 40 60 45 35 50 45 90-92 Mph 30
Zach Bryant * BOS 26 RP 35 45 40 35 40 40 40 50 40 92-94 Mph 30
David Buchanan * TEX 35 RP 35 45 55 35 45 55 40 45 60 91-93 Mph 55
Juan Burgos * SEA 25 RP 45 45 50 45 45 50 50 50 50 96-98 Mph 30
Raymond Burgos * SF 26 RP 40 50 45 40 55 50 35 50 45 93-95 Mph 35
Mike Burrows * PIT 25 SP 45 50 45 45 50 45 45 50 45 95-97 Mph 50
Alan Busenitz * CIN 34 RP 40 45 45 35 40 45 40 45 50 94-96 Mph 30
Genesis Cabrera NYM 28 RP 45 45 40 45 50 40 45 45 40 96-98 Mph 30
Jean Cabrera * PHI 23 SP 40 45 45 40 45 45 40 45 45 94-96 Mph 50
Bryan Caceres * WSH 25 RP 35 45 40 35 45 35 35 50 40 88-90 Mph 55
Kelvin Caceres * LAA 25 RP 50 50 30 50 50 30 50 50 30 97-99 Mph 35
Augusto Calderon * PHI 24 RP 45 45 35 45 45 35 45 45 35 96-98 Mph 30
Yorlin Calderon * SEA 23 RP 40 45 45 40 45 45 40 50 45 92-94 Mph 35
Griffin Canning NYM 28 SP 50 50 45 45 45 45 50 50 50 94-96 Mph 60
Juan Carela * CWS 23 SP 35 45 45 35 45 45 40 45 45 93-95 Mph 45
Sam Carlson * LAD 26 RP 40 40 40 40 40 40 40 40 40 95-97 Mph 35
Carlos Carrasco NYY 37 RP 45 45 50 40 45 50 45 45 50 92-94 Mph 50
Luis Carrasco * ATH 23 RP 40 40 45 40 40 45 40 45 45 92-94 Mph 55
Gerardo Carrillo * TEX 26 RP 45 55 45 45 55 45 45 55 45 98-100 Mph 30
Blas Castano * SEA 26 RP 45 50 45 40 45 45 45 50 50 94-96 Mph 45
Eiberson Castellano * PHI 23 SP 45 45 45 45 45 40 45 45 45 94-96 Mph 45
Brayan Castillo * COL 24 RP 45 45 35 40 40 30 50 50 35 93-95 Mph 40
Diego Castillo * COL 31 RP 45 50 40 40 45 40 45 50 40 96-98 Mph 30
Jose Castillo * AZ 29 RP 45 55 45 45 55 40 45 55 45 95-97 Mph 30
Luis Castillo * SEA 30 RP 40 45 45 40 40 45 45 45 45 94-96 Mph 35
Kervin Castro * NYY 26 RP 50 50 40 50 50 40 50 50 40 94-96 Mph 35
Dylan Cease SD 29 SP 55 50 45 50 50 45 60 55 45 97-99 Mph 55
Joel Cesar * MIN 29 RP 45 45 20 45 45 20 45 50 20 96-98 Mph 30
Luis Cessa * PIT 32 RP 35 45 45 35 45 45 35 45 45 92-94 Mph 45
Chase Chaney * MIN 25 SP 30 45 45 30 45 45 30 45 45 91-93 Mph 50
Aroldis Chapman BOS 37 CL 80 50 35 80 55 35 80 50 35 99-101 Mph 30
JT Chargois * TEX 34 RP 45 50 45 45 50 45 45 55 45 95-97 Mph 30
Harold Chirino * SD 27 RP 40 45 40 40 45 35 45 45 40 96-98 Mph 30
Aaron Civale MIL 29 SP 45 45 45 45 45 50 40 45 45 93-95 Mph 50
Chris Clarke * CHC 26 SP 30 45 50 35 45 50 30 45 50 92-94 Mph 45
Mike Clevinger CWS 34 RP 40 45 50 40 45 50 45 45 50 93-95 Mph 45
Alex Cobb DET 37 SP 40 55 50 40 50 50 40 55 50 94-96 Mph 45
Gavin Collyer * TEX 23 RP 50 40 35 50 35 35 55 45 35 96-98 Mph 30
Luis Contreras * HOU 28 RP 50 45 45 50 45 45 50 45 45 93-95 Mph 30
Roansy Contreras * BAL 25 SP 45 45 45 45 45 45 45 50 50 95-97 Mph 40
Patrick Corbin TEX 35 RP 40 45 50 50 50 55 40 40 45 91-93 Mph 55
Alexander Cornielle * MIL 23 RP 40 40 40 40 35 40 40 40 40 90-92 Mph 50
Joshua Cornielly * NYM 24 RP 45 45 40 45 45 40 40 45 35 94-96 Mph 35
Danis Correa * ATH 25 RP 45 50 35 45 50 35 45 50 35 96-98 Mph 30
Nestor Cortes MIL 30 SP 50 45 60 55 50 65 50 45 60 92-94 Mph 60
Danny Coulombe MIN 35 RP 50 50 55 50 55 55 50 50 55 90-92 Mph 30
Dylan Covey * ATL 33 RP 40 55 45 40 55 45 35 55 45 95-97 Mph 30
Austin Cox * KC 27 RP 40 50 45 40 55 45 35 50 45 91-93 Mph 40
Nabil Crismatt * PHI 30 RP 40 50 55 40 50 50 40 50 55 90-92 Mph 40
Cooper Criswell * BOS 28 RP 40 50 55 35 45 55 40 55 65 89-91 Mph 50
Coleman Crow * MIL 24 SP 40 45 50 40 45 50 45 50 55 91-93 Mph 55
Jesus Cruz * LAA 29 RP 45 50 45 45 50 45 45 50 45 94-96 Mph 30
Omar Cruz * SD 26 RP 45 40 40 45 45 40 45 40 40 93-95 Mph 45
Steven Cruz * KC 25 RP 45 50 45 50 50 45 45 50 45 97-99 Mph 30
Yovanny Cruz * BOS 25 RP 50 50 35 50 50 35 45 50 35 98-100 Mph 30
Michael Cuevas * WSH 23 SP 30 45 40 30 40 40 30 45 40 92-94 Mph 50
Yoniel Curet * TB 22 SP 45 45 35 45 45 35 45 45 35 95-97 Mph 40
John Curtiss * AZ 31 RP 40 45 50 40 45 50 40 45 50 94-96 Mph 30
Luis Curvelo * TEX 24 RP 45 40 45 45 40 45 40 40 45 94-96 Mph 30
Jack Cushing * ATH 28 RP 40 45 50 35 40 50 40 45 55 92-94 Mph 45
Andrew Dalquist * CWS 24 RP 40 45 25 40 45 25 40 45 25 94-96 Mph 40
Hagen Danner * SEA 26 RP 50 45 45 45 45 45 50 50 50 96-98 Mph 30
Jack Dashwood * LAA 27 RP 40 45 55 45 45 55 40 45 55 93-95 Mph 35
Garrett Davila * WSH 28 RP 40 45 45 45 50 50 35 40 45 91-93 Mph 40
Austin Davis * SD 32 RP 50 50 35 50 50 35 50 50 35 93-95 Mph 30
Noah Davis * LAD 27 RP 40 50 45 40 45 45 45 50 45 93-95 Mph 45
Brett de Geus * MIA 27 RP 40 50 45 45 50 45 35 45 45 97-99 Mph 30
Enyel De Los Santos * ATL 29 RP 50 45 50 45 45 50 50 50 50 96-98 Mph 30
Juan De Los Santos * BAL 22 RP 45 45 35 45 45 35 45 45 35 95-97 Mph 40
Fineas Del Bonta-Smith * PIT 28 RP 40 45 45 35 40 45 40 45 45 92-94 Mph 30
Chris Devenski * NYM 34 RP 45 45 45 45 45 50 45 45 45 93-95 Mph 30
Jhonathan Diaz * SEA 28 RP 40 50 40 45 55 45 40 50 40 90-92 Mph 50
Miguel Diaz * SF 30 RP 40 50 45 40 50 45 45 55 45 94-96 Mph 30
Jose Dicochea * ATH 23 RP 45 45 30 40 40 30 45 45 35 93-95 Mph 50
Tanner Dodson * ATH 27 RP 35 50 30 40 45 30 35 50 30 95-97 Mph 35
Johan Dominguez * CWS 29 RP 40 45 45 40 45 45 40 45 45 94-96 Mph 45
Michael Dominguez * TOR 24 RP 40 40 35 40 35 35 45 45 35 92-94 Mph 40
Seranthony Dominguez BAL 30 RP 55 50 45 50 50 45 60 55 45 97-99 Mph 30
Daniel Duarte * MIN 28 RP 45 45 35 45 45 35 45 45 35 95-97 Mph 30
Carlos Duran * LAD 23 RP 45 40 40 45 40 40 50 45 40 95-97 Mph 55
Carl Edwards Jr. * LAA 33 RP 45 50 40 45 50 40 45 50 40 92-94 Mph 35
Zach Eflin BAL 30 SP 40 45 75 40 45 75 40 45 75 93-95 Mph 55
Dietrich Enns * DET 33 RP 50 45 45 50 45 50 50 45 45 91-93 Mph 60
Nic Enright * CLE 28 RP 50 50 55 45 50 55 55 50 60 93-95 Mph 30
Edwin Escobar * CHC 32 RP 40 50 35 40 50 40 35 50 35 95-97 Mph 30
Daniel Espino * CLE 24 SP 50 50 40 50 45 40 50 50 40 97-99 Mph 40
Lazaro Estrada * TOR 25 RP 45 45 45 45 45 45 45 45 45 93-95 Mph 50
Erick Fedde STL 32 SP 45 50 55 45 50 55 50 50 55 93-95 Mph 60
Brady Feigl * MIN 34 SP 40 35 40 40 35 40 40 35 40 94-96 Mph 40
Angel Felipe * LAA 27 RP 60 50 35 55 50 35 65 55 35 99-101 Mph 30
Drake Fellows * PIT 27 RP 40 45 35 35 40 35 45 50 40 92-94 Mph 45
Caleb Ferguson PIT 28 RP 50 55 45 50 55 45 50 55 45 94-96 Mph 30
Julian Fernandez * LAD 29 RP 40 50 45 40 50 45 40 50 45 99-101 Mph 30
Junior Fernandez * KC 28 RP 40 50 40 40 50 40 40 50 40 98-100 Mph 30
J.P. Feyereisen * AZ 32 RP 40 45 45 35 45 45 40 50 50 92-94 Mph 30
Jeferson Figueroa * MIL 24 RP 45 45 40 45 45 40 45 45 40 91-93 Mph 45
Dylan File * SEA 28 SP 30 50 60 30 50 65 30 45 55 92-94 Mph 50
Kyle Finnegan WSH 33 RP 50 50 45 50 50 50 50 50 45 97-99 Mph 30
Braydon Fisher * TOR 24 RP 55 50 45 55 50 45 60 50 45 95-97 Mph 35
Evan Fitterer * MIA 24 RP 40 45 35 40 45 35 40 45 35 93-95 Mph 45
Chris Flexen * CHC 30 RP 40 45 45 40 45 50 40 45 45 91-93 Mph 50
Taylor Floyd * SEA 27 RP 40 45 40 40 45 40 45 45 40 90-92 Mph 35
Jose Franco * CIN 24 SP 40 45 45 40 45 45 45 45 45 94-96 Mph 50
Kohl Franklin * CHC 25 SP 45 45 45 40 45 45 45 50 45 94-96 Mph 50
Arij Fransen * CIN 23 RP 40 45 40 40 45 40 40 50 45 94-96 Mph 45
Geronimo Franzua * PIT 31 RP 45 45 40 45 45 40 45 45 40 93-95 Mph 30
Luis Frias * CLE 26 RP 50 50 40 45 45 40 50 50 40 96-98 Mph 35
Michael Fulmer BOS 31 RP 50 50 40 45 50 40 50 50 40 95-97 Mph 30
Matt Gage * DET 32 RP 45 50 45 50 55 45 45 50 45 94-96 Mph 30
Richard Gallardo * TOR 23 SP 35 45 55 35 45 50 40 45 55 94-96 Mph 50
Giovanny Gallegos * LAD 33 RP 50 45 45 50 45 45 50 45 45 93-95 Mph 30
Zac Gallen AZ 29 SP 45 50 50 45 50 50 50 55 50 94-96 Mph 55
Natanael Garabitos * KC 24 RP 45 45 35 45 45 35 50 50 35 97-99 Mph 30
Darvin Garcia * BOS 25 RP 45 55 35 40 50 35 45 55 35 94-96 Mph 30
Deivi Garcia * MIL 25 RP 50 45 40 50 45 40 55 50 40 95-97 Mph 35
Luis Garcia LAD 38 RP 45 55 50 40 50 50 45 55 50 96-98 Mph 30
Rico Garcia * NYM 31 RP 50 45 35 50 45 35 50 45 35 95-97 Mph 30
Ryan Garcia * TEX 27 SP 40 40 40 35 40 40 40 45 40 92-94 Mph 40
Amir Garrett * TOR 32 RP 55 50 35 65 55 35 50 50 35 95-97 Mph 30
Justin Garza * SF 30 RP 40 45 40 40 45 40 40 45 40 95-97 Mph 30
Sandy Gaston * LAA 23 RP 55 50 25 55 50 25 55 50 25 98-100 Mph 45
Jose Geraldo * SD 26 RP 50 45 35 45 45 35 50 50 35 96-98 Mph 30
Kyle Gibson BAL 37 SP 40 50 45 35 45 45 45 50 50 92-94 Mph 50
Logan Gillaspie * SD 27 RP 40 50 50 40 50 55 35 45 50 95-97 Mph 30
Austin Gomber COL 31 SP 40 45 55 40 45 55 40 45 55 91-93 Mph 50
Henry Gomez * ATH 23 RP 40 50 35 40 50 35 45 55 35 95-97 Mph 30
Domingo Gonzalez * ATL 25 RP 50 50 40 45 45 40 50 50 40 95-97 Mph 35
James Gonzalez * ATH 24 SP 40 50 45 40 50 45 35 50 45 91-93 Mph 50
Luis Gonzalez * BAL 33 RP 45 45 50 45 50 50 45 45 50 93-95 Mph 35
Victor Gonzalez * LAA 29 RP 40 50 45 40 55 45 40 50 45 93-95 Mph 30
Wikelman Gonzalez * CWS 22 SP 45 45 35 45 45 35 45 50 35 94-96 Mph 40
Tanner Gordon * COL 27 RP 40 45 55 40 45 60 40 45 55 92-94 Mph 45
Anthony Gose * NYM 34 RP 55 45 40 60 50 40 55 45 40 96-98 Mph 30
JJ Goss * TB 24 RP 50 50 45 50 50 45 55 50 45 94-96 Mph 30
Jon Gray TEX 33 SP 45 50 50 45 50 50 45 50 55 95-97 Mph 50
Chad Green TOR 33 RP 45 50 50 50 50 55 45 50 50 95-97 Mph 30
Wander Guante * ATH 24 SP 30 40 40 25 35 40 30 45 45 93-95 Mph 45
Richard Guasch * WSH 26 RP 45 45 30 40 40 30 45 45 30 94-96 Mph 35
Tayron Guerrero * LAA 34 RP 40 45 45 40 45 45 40 45 40 98-100 Mph 30
Carlos Guzman * NYM 26 RP 45 45 35 45 45 35 45 45 35 95-97 Mph 40
Justin Hagenman * NYM 28 RP 45 45 50 40 40 50 45 45 50 91-93 Mph 45
Jesse Hahn * SEA 35 RP 40 50 45 40 50 40 40 55 45 94-96 Mph 30
Bradley Hanner * CLE 26 RP 50 45 35 45 45 35 55 50 35 93-95 Mph 30
Ryan Harbin * PIT 23 CL 55 50 30 50 45 30 65 55 30 96-98 Mph 30
Brendan Hardy * COL 25 RP 45 45 30 45 45 30 45 45 30 92-94 Mph 30
Hunter Harvey KC 30 RP 50 50 50 45 50 50 50 55 55 98-100 Mph 30
Thomas Hatch * KC 30 SP 40 50 50 40 50 50 40 50 50 94-96 Mph 50
Andrew Heaney PIT 33 SP 45 45 50 45 45 50 45 45 50 92-94 Mph 45
Ben Heller * CHC 33 RP 50 45 35 50 45 35 55 45 35 96-98 Mph 30
Ryan Helsley STL 30 CL 60 55 45 55 50 45 65 60 45 98-100 Mph 30
Kyle Hendricks LAA 35 RP 35 45 55 40 45 55 35 45 50 87-89 Mph 60
Nathanael Heredia * STL 24 RP 40 45 20 40 50 20 40 45 20 94-96 Mph 30
Jimmy Herget * COL 31 RP 40 40 50 40 35 45 45 45 50 92-94 Mph 30
Kevin Herget * NYM 33 RP 40 45 50 40 45 50 40 45 50 93-95 Mph 35
Allan Hernandez * CLE 24 RP 45 45 25 45 45 25 50 50 25 96-98 Mph 30
Cristian Hernandez * NYY 24 RP 35 40 40 35 40 40 40 40 40 92-94 Mph 35
Daysbel Hernandez * ATL 28 RP 60 50 40 60 50 40 60 55 35 97-99 Mph 30
Jakob Hernandez * BAL 28 RP 50 45 45 55 50 45 50 45 45 91-93 Mph 30
Jonathan Hernandez * TB 28 RP 45 55 40 45 50 40 45 55 40 97-99 Mph 30
Jose Hernandez * LAD 27 RP 50 45 45 60 50 45 50 45 40 94-96 Mph 35
Nick Hernandez * HOU 30 RP 50 45 45 50 45 45 50 45 45 92-94 Mph 30
Wilkel Hernandez * DET 25 RP 40 45 45 40 45 45 40 45 45 94-96 Mph 40
Eduardo Herrera * NYM 25 RP 50 45 30 50 45 30 55 50 30 97-99 Mph 35
Yujanyer Herrera * COL 21 SP 45 45 45 40 45 45 45 50 45 91-93 Mph 45
Jake Higginbotham * SD 29 RP 40 45 50 40 50 50 40 45 50 94-96 Mph 35
Garrett Hill * SEA 29 RP 45 45 40 45 45 40 45 45 40 94-96 Mph 40
Nolan Hoffman * TEX 27 RP 40 50 40 40 45 40 45 50 40 92-94 Mph 30
Gavin Hollowell * CHC 27 RP 50 50 40 45 45 40 50 50 40 94-96 Mph 30
Anthony Hoopii-Tuionetoa * CWS 24 RP 40 45 45 40 45 45 40 45 45 90-92 Mph 30
Wei-Chieh Huang * PIT 31 RP 50 50 50 50 45 50 50 50 50 94-96 Mph 35
Brandon Hughes * CHC 29 RP 50 40 45 55 45 45 50 40 45 93-95 Mph 30
Eiker Huizi * SD 24 RP 45 50 35 45 50 30 50 55 35 96-98 Mph 30
Leon Hunter Jr. * SEA 27 RP 45 45 45 40 45 45 45 50 45 93-95 Mph 30
Raisel Iglesias ATL 35 RP 55 50 65 50 45 60 65 50 70 95-97 Mph 30
Edgar Isea * AZ 22 RP 50 45 30 45 45 30 55 50 30 99-101 Mph 30
Gabriel Jackson * BOS 23 RP 40 50 40 35 50 40 40 55 40 94-96 Mph 45
Luke Jackson TEX 33 RP 50 50 40 50 45 40 55 50 45 95-97 Mph 30
Zach Jackson * ATH 30 RP 50 50 25 50 50 20 55 50 25 92-94 Mph 30
Kenley Jansen LAA 37 CL 50 55 50 50 50 50 55 60 50 93-95 Mph 30
Justin Jarvis * LAD 25 SP 40 45 45 40 45 45 40 45 45 93-95 Mph 50
Tyler Jay * MIL 30 RP 35 50 50 40 55 50 35 50 50 93-95 Mph 30
Steven Jennings * TEX 26 RP 40 45 50 35 40 45 40 45 50 92-94 Mph 35
Ryan Jensen * MIN 27 RP 50 45 25 55 45 25 50 45 25 97-99 Mph 35
Wil Jensen * SF 27 RP 45 45 45 40 40 40 45 50 45 92-94 Mph 45
Antonio Jimenez * SF 23 RP 40 45 45 45 50 45 40 45 45 94-96 Mph 35
Carlos Jimenez * PIT 22 SP 45 45 25 45 45 25 45 45 25 95-97 Mph 45
Edwin Jimenez * MIL 23 SP 35 40 45 35 40 45 35 45 50 90-92 Mph 55
Marco Jimenez * DET 25 RP 50 55 35 45 50 35 50 55 35 97-99 Mph 35
Yeuris Jimenez * WSH 23 RP 40 50 35 40 45 35 45 50 35 95-97 Mph 30
Jared Johnson * ATH 23 RP 45 50 30 40 45 30 45 50 30 97-99 Mph 35
M.D. Johnson * MIA 27 RP 35 45 45 35 40 45 40 45 45 90-92 Mph 45
Jorge Juan * ATL 26 RP 45 45 20 45 45 25 45 45 20 95-97 Mph 30
Daniel Juarez * NYM 24 RP 40 45 35 45 50 35 40 45 35 93-95 Mph 30
Jakob Junis CLE 32 RP 50 45 65 45 45 60 50 45 65 91-93 Mph 40
Chris Kachmar * CHC 28 RP 40 45 45 40 45 45 40 45 45 92-94 Mph 50
Tommy Kahnle DET 35 RP 50 50 40 50 50 40 50 55 40 94-96 Mph 30
Rob Kaminsky * STL 30 RP 35 50 50 45 55 55 35 50 50 90-92 Mph 35
Kyu-sung Kang * WSH 24 SP 35 40 50 35 40 55 35 40 50 91-93 Mph 50
Ricky Karcher * KC 27 RP 50 50 20 45 50 20 50 50 20 97-99 Mph 30
Karl Kauffmann * COL 27 RP 35 45 40 30 40 40 40 45 45 91-93 Mph 45
Trevor Kelley * SEA 32 RP 40 45 40 40 45 40 40 45 40 88-90 Mph 30
Antoine Kelly * COL 25 SP 45 45 30 50 50 30 45 45 30 96-98 Mph 40
Merrill Kelly AZ 36 SP 40 50 55 35 45 50 45 50 55 92-94 Mph 50
Zack Kelly * BOS 30 RP 50 50 40 50 50 40 50 50 40 97-99 Mph 30
Zak Kent * CLE 27 RP 50 45 45 50 45 45 50 50 45 94-96 Mph 35
Ray Kerr * ATL 30 RP 55 45 40 55 50 45 50 45 40 96-98 Mph 30
Clayton Kershaw LAD 36 SP 45 50 55 50 55 65 45 50 55 90-92 Mph 45
Adam Kloffenstein * TOR 24 SP 40 50 45 35 45 45 40 50 45 92-94 Mph 50
Lucas Knowles * WSH 27 RP 35 45 45 35 45 45 35 45 45 91-93 Mph 35
Brandon Komar * CIN 25 SP 35 45 45 30 40 45 35 45 45 90-92 Mph 50
Michael Kopech LAD 28 RP 60 45 40 70 50 40 50 45 40 99-101 Mph 30
Evan Kravetz * CIN 28 RP 45 45 40 45 45 40 45 45 40 90-92 Mph 30
Joey Krehbiel * TB 32 RP 40 45 45 40 45 45 45 50 45 95-97 Mph 30
Matt Krook * ATH 30 RP 50 50 30 70 55 30 50 50 30 89-91 Mph 40
Travis Kuhn * SEA 26 RP 40 50 40 40 50 40 45 50 40 92-94 Mph 30
Joel Kuhnel * PHI 30 RP 40 55 55 35 50 50 40 55 60 95-97 Mph 30
Joe La Sorsa * CIN 26 RP 35 45 55 45 50 65 35 45 50 91-93 Mph 30
Randy Labaut * PIT 28 RP 40 45 35 40 50 35 35 45 30 93-95 Mph 35
Yerry Landinez * SD 24 RP 45 45 30 45 40 30 50 45 30 93-95 Mph 30
Sauryn Lao * SEA 25 RP 45 45 50 40 45 50 45 50 50 95-97 Mph 35
Denny Larrondo * AZ 22 RP 40 50 30 40 50 30 40 50 30 92-94 Mph 50
Derek Law WSH 34 RP 40 50 50 45 50 50 40 50 50 95-97 Mph 30
Cody Laweryson * MIN 26 RP 40 45 45 40 45 50 40 45 45 89-91 Mph 35
Casey Lawrence * SEA 37 RP 35 45 60 30 45 55 35 45 65 87-89 Mph 55
Max Lazar * PHI 25 RP 40 50 55 40 50 55 40 50 55 94-96 Mph 30
David Leal * ATH 27 RP 35 45 55 35 50 55 35 45 55 84-86 Mph 45
Jose Leclerc ATH 31 RP 60 50 40 50 50 35 65 55 40 96-98 Mph 30
Casey Legumina * SEA 27 RP 40 45 45 40 45 45 45 45 45 94-96 Mph 35
Brandon Leibrandt * NYY 32 RP 40 45 50 40 45 50 40 45 50 88-90 Mph 50
Jesus Liranzo * MIL 30 RP 45 45 40 45 40 40 50 45 40 97-99 Mph 30
Zack Littell TB 29 SP 45 45 70 40 45 70 45 50 75 95-97 Mph 60
Chih-Jung Liu * BOS 25 RP 45 40 40 40 40 35 45 45 40 95-97 Mph 45
Jorge Lopez WSH 32 RP 45 50 50 45 50 50 45 50 50 96-98 Mph 30
Nestor Lorant * CIN 22 RP 40 45 45 40 45 45 40 45 45 90-92 Mph 45
Alejandro Lugo * SD 22 RP 40 45 30 40 45 30 40 50 30 89-91 Mph 45
