TEXAS LEAGUE
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
03/14/2025
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Andelzon Abad 20 RP 35 25 20 35 30 20 35 25 20 90-92 Mph 30
Cory Abbott 29 SP 45 45 45 45 45 45 45 45 45 92-94 Mph 45
Gerardo Abrego 23 SP 30 45 20 30 45 20 30 45 20 89-91 Mph 45
Wandy Abreu 22 RP 20 45 25 20 40 25 20 45 25 91-93 Mph 30
Domingo Acevedo 31 RP 45 45 55 45 45 55 45 45 55 95-97 Mph 35
Josmar Acevedo 21 SP 25 40 20 25 40 20 25 40 20 86-88 Mph 40
Luis Acevedo 21 SP 35 20 20 40 20 20 35 20 20 87-89 Mph 35
Aldry Acosta 25 RP 30 45 45 30 45 40 30 50 45 93-95 Mph 35
Neiver Acosta 21 RP 25 45 20 25 45 20 25 45 20 88-90 Mph 35
Chance Adams 30 RP 35 45 45 35 40 45 40 50 45 93-95 Mph 30
Logan Adams 25 RP 35 30 20 35 25 20 35 30 20 92-94 Mph 45
Ty Adcock 28 RP 45 40 50 45 40 50 45 40 50 96-98 Mph 30
Melvin Adon 30 RP 40 40 20 40 40 20 40 45 25 100+ Mph 30
Rancer Adon 20 SP 20 20 20 20 20 20 20 20 20 86-88 Mph 45
Alexander Agramonte 20 SP 20 45 20 20 40 20 20 45 20 88-90 Mph 45
Gabriel Agrazal 21 RP 35 45 40 30 45 40 35 45 40 90-92 Mph 30
Erlin Aguero 20 SP 30 25 30 35 25 30 30 25 30 88-90 Mph 35
Luis Aguilar 20 RP 25 20 20 25 20 20 25 20 20 86-88 Mph 35
Jose Aguirre 21 RP 30 45 20 30 40 20 30 45 20 88-90 Mph 35
Tyler Ahearn 26 RP 40 45 35 40 45 35 45 45 35 90-92 Mph 35
Jose Albertos 26 SP 35 50 30 35 50 30 35 50 30 93-95 Mph 45
Gilberto Alcala 22 SP 30 45 20 30 45 20 30 45 20 91-93 Mph 50
Saul Alcala 24 RP 25 45 20 25 45 20 25 45 20 90-92 Mph 35
Adrian Alcantara 25 SP 35 50 45 35 50 45 35 50 45 93-95 Mph 50
Darlin Alcantara 23 RP 20 45 25 20 45 25 20 45 25 90-92 Mph 45
Jose Alcantara 25 RP 35 50 25 35 45 25 35 50 25 91-93 Mph 30
Alexis Alcazar 19 SP 20 20 20 20 20 20 20 20 20 85-87 Mph 40
Jack Aldrich 25 SP 30 50 35 30 50 35 30 50 35 89-91 Mph 55
Delvis Alegre 24 SP 30 45 20 30 45 20 30 45 20 93-95 Mph 55
Ronaldo Alesandro 26 RP 35 50 30 35 50 30 35 50 30 89-91 Mph 30
Jason Alexander 32 SP 35 45 50 30 45 50 35 50 55 92-94 Mph 45
Angel Alfonseca 24 RP 30 45 20 35 50 20 30 45 20 87-89 Mph 45
Landany Alfonseca 20 RP 20 45 20 20 45 20 20 45 20 88-90 Mph 30
Miguel Alfonseca 25 RP 40 45 30 35 45 30 40 45 30 90-92 Mph 30
Michael Alfonso 22 RP 40 20 20 40 20 20 40 20 20 90-92 Mph 35
Cam Alldred 28 SP 40 50 45 45 60 45 40 50 45 91-93 Mph 45
Nick Allgeyer 29 SP 40 50 45 40 50 45 40 50 45 91-93 Mph 50
Elian Almanzar 25 RP 20 45 20 20 45 20 20 45 20 89-91 Mph 30
Marcos Almanzar 19 SP 20 25 20 20 25 20 20 25 20 88-90 Mph 50
Pedro Almanzar 22 RP 20 45 20 20 40 20 25 45 20 87-89 Mph 40
Adrian Almonte 22 RP 20 45 20 25 50 20 20 45 20 89-91 Mph 30
Carlos Almonte 21 RP 35 30 20 30 30 20 35 30 20 90-92 Mph 35
Genderson Almonte 21 SP 30 20 20 30 20 20 30 20 20 87-89 Mph 45
Luis Almonte 25 RP 35 45 25 35 45 25 35 45 25 87-89 Mph 35
Yency Almonte 30 RP 50 55 45 45 50 40 55 55 45 95-97 Mph 30
Cesar Alvarez 22 RP 35 50 25 30 45 20 35 50 25 90-92 Mph 35
Manuel Alvarez 29 RP 35 45 30 35 45 30 40 50 30 93-95 Mph 30
Nelson Alvarez 26 RP 45 45 35 45 45 35 45 50 35 94-96 Mph 30
Luis Amaya 26 RP 45 50 40 45 50 40 45 50 40 91-93 Mph 30
Chase Anderson 37 SP 35 40 45 35 40 45 35 45 45 92-94 Mph 40
Jack Anderson 31 RP 30 50 40 30 45 40 35 50 45 83-85 Mph 45
Matt Andriese 35 SP 35 40 55 35 40 55 35 45 60 92-94 Mph 45
Horacio Andujar 26 RP 25 45 30 25 45 30 25 45 30 88-90 Mph 45
Luis Andujar 19 SP 25 35 25 25 35 25 25 35 25 88-90 Mph 40
Chase Antle 28 RP 40 50 20 40 50 20 40 45 20 93-95 Mph 35
Kevin Aparicio 22 RP 25 20 20 25 20 20 30 20 20 90-92 Mph 30
Frainger Aranguren 27 RP 30 45 40 30 40 40 30 50 40 91-93 Mph 40
Juan Archbold 20 SP 25 45 20 20 45 20 25 45 20 88-90 Mph 45
Luis Arejula 23 RP 40 45 35 35 45 35 40 50 35 94-96 Mph 30
Develson Aria 23 SP 30 45 20 30 50 20 30 45 20 92-94 Mph 40
Benjamin Arias 23 SP 35 40 40 35 35 40 40 45 45 92-94 Mph 40
Dayeison Arias 28 RP 45 50 30 45 45 30 45 50 30 94-96 Mph 30
Chandler Arnold 25 SP 20 45 20 20 45 20 20 45 20 91-93 Mph 45
Baltazar Arredondo 21 SP 25 40 20 25 45 20 25 40 20 87-89 Mph 45
Breilin Arredondo 19 SP 25 30 20 25 30 20 30 30 20 87-89 Mph 40
Reny Artiles 23 RP 45 40 30 40 35 30 45 40 30 91-93 Mph 30
Guillermo Arvizu 22 SP 30 45 20 30 45 20 30 45 20 88-90 Mph 40
Ali Ascanio 21 SP 25 45 20 25 45 20 25 45 20 88-90 Mph 40
Javier Atencio 23 SP 30 45 25 30 45 25 30 40 25 92-94 Mph 40
Christian Avendano 21 RP 35 30 30 35 30 25 40 35 30 93-95 Mph 35
Nick Avila 27 RP 40 45 45 40 45 45 40 50 45 95-97 Mph 30
Pedro Avila 28 SP 45 50 45 45 50 45 45 50 45 94-96 Mph 40
Cesar Ayala 22 SP 20 45 20 20 45 20 20 45 20 89-91 Mph 50
Alex Ayala Jr. 23 SP 25 45 30 25 45 35 25 45 30 90-92 Mph 45
Dioni Baez 22 RP 30 45 20 30 45 20 30 45 20 87-89 Mph 35
Michel Baez 29 SP 40 50 35 40 50 35 40 50 35 96-98 Mph 35
Brandon Bailey 30 SP 45 35 30 45 35 30 45 35 30 92-94 Mph 50
Jeff Bain 29 SP 35 50 65 35 50 65 35 50 70 90-92 Mph 50
Max Bain 27 SP 40 40 25 40 40 25 40 45 25 94-96 Mph 40
Gerson Balbino 19 SP 20 45 20 20 45 20 20 45 20 86-88 Mph 45
Luis Baldiris 20 RP 20 50 20 20 50 20 20 50 20 91-93 Mph 30
Pierce Banks 26 SP 35 45 30 35 45 30 35 45 30 88-90 Mph 60
Yefris Baptiste 22 RP 35 30 20 40 30 20 35 30 20 89-91 Mph 30
Albertus Barber 29 RP 40 50 45 40 50 45 45 50 45 93-95 Mph 30
Luke Bard 34 RP 40 50 45 40 45 45 40 50 50 95-97 Mph 35
Alec Barger 26 RP 35 45 40 35 40 40 40 45 40 92-94 Mph 30
Luke Barker 33 RP 45 45 45 40 40 40 45 45 45 91-93 Mph 30
Joe Barlow 29 RP 40 45 50 40 40 50 40 45 50 92-94 Mph 30
Charlie Barnes 29 SP 50 45 45 50 45 45 45 45 45 90-92 Mph 60
Matt Barnes 34 RP 45 50 45 45 50 45 45 50 45 92-94 Mph 30
Hunter Barnhart 23 SP 40 25 25 40 25 25 40 25 25 92-94 Mph 55
Brayhans Barreto 23 SP 35 45 30 35 45 30 35 45 30 93-95 Mph 45
Jaime Barria 28 SP 40 50 55 40 45 55 40 50 55 93-95 Mph 50
Orlando Barrios 23 RP 25 45 20 20 40 20 25 45 20 90-92 Mph 40
Sebastian Barrios 20 SP 25 20 20 25 20 20 30 20 20 87-89 Mph 40
Luis Barroso 26 RP 25 45 40 25 45 40 25 45 40 90-92 Mph 35
Luke Bartnicki 25 SP 35 30 20 35 35 25 35 30 20 92-94 Mph 45
Andersson Barvosa 19 RP 20 30 20 20 30 20 20 25 20 87-89 Mph 40
Victor Basora 23 RP 20 45 20 20 40 20 20 45 20 89-91 Mph 35
Eliecer Bata 20 SP 25 45 25 25 45 25 25 45 25 86-88 Mph 50
Drake Batcho 24 SP 35 25 20 35 25 20 35 25 20 90-92 Mph 50
Dahan Batista 24 RP 25 45 20 25 45 20 25 45 20 89-91 Mph 30
Erick Batista 21 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 35
Jonathan Batista 23 SP 25 45 20 25 40 20 25 45 20 87-89 Mph 45
Peyton Battenfield 27 SP 30 45 50 30 45 50 30 45 50 91-93 Mph 50
Tyler Baum 27 RP 40 45 30 40 45 30 40 45 30 95-97 Mph 30
Mike Baumann 29 RP 45 50 45 45 50 45 45 50 45 97-99 Mph 30
Jarod Bayless 28 RP 40 45 50 35 40 45 40 50 55 91-93 Mph 30
Marco Becerril 28 RP 35 30 25 35 30 25 35 30 25 89-91 Mph 45
Andrew Bechtold 28 RP 35 45 30 35 45 25 40 50 30 96-98 Mph 30
Jace Beck 24 RP 45 45 25 45 45 25 45 45 25 91-93 Mph 35
Tyler Beck 29 SP 45 45 40 40 45 40 45 45 40 90-92 Mph 45
Austin Becker 25 SP 25 45 25 25 45 25 25 45 25 93-95 Mph 45
Cam Bedrosian 33 RP 40 50 45 35 50 45 40 50 45 93-95 Mph 30
Tyler Beede 31 SP 45 50 40 40 45 35 45 50 40 93-95 Mph 40
Luis Belen 20 RP 25 25 20 25 25 20 25 25 20 89-91 Mph 35
Jeff Belge 27 RP 45 45 35 45 50 35 45 45 35 92-94 Mph 30
Andrew Bellatti 33 RP 45 45 40 45 45 40 50 45 40 94-96 Mph 30
John Beller 26 RP 40 50 35 40 50 40 40 50 35 89-91 Mph 30
Anthony Bello 25 SP 25 45 20 20 40 20 25 45 20 87-89 Mph 50
Felipe Bello 25 SP 25 45 25 25 45 25 25 45 25 89-91 Mph 45
Bear Bellomy 28 RP 35 50 50 35 50 50 35 50 50 91-93 Mph 35
Hugo Beltran 24 RP 30 50 35 30 50 35 30 50 35 87-89 Mph 35
Alexander Beltre 22 SP 20 40 20 25 45 20 20 40 20 89-91 Mph 50
Anderson Beltre 20 RP 20 45 25 20 45 25 20 45 25 89-91 Mph 45
Edwuin Bencomo 25 RP 30 50 55 35 50 55 30 50 55 91-93 Mph 35
Nick Bennett 27 SP 35 45 45 35 45 45 35 45 45 88-90 Mph 45
Donovan Benoit 26 RP 40 45 35 40 40 35 45 45 35 96-98 Mph 35
Cooper Benson 24 SP 35 45 25 35 45 30 35 45 25 91-93 Mph 45
Alendry Benua 19 RP 30 30 20 30 30 20 30 30 20 89-91 Mph 35
Alan Berbesi 22 SP 20 30 20 20 30 20 20 30 20 87-89 Mph 40
Jonathan Bermudez 29 SP 40 45 45 45 50 45 35 45 45 91-93 Mph 45
Luis Bermudez 20 SP 20 45 20 20 45 20 20 45 20 88-90 Mph 45
Carlos Bernal 19 SP 20 20 20 20 20 20 20 20 20 86-88 Mph 40
Juan Berson 20 RP 25 35 30 20 30 30 25 35 30 86-88 Mph 30
Jose Betances 25 RP 40 45 25 40 45 25 40 50 25 92-94 Mph 30
Carlos Betancourt 23 RP 35 45 45 35 45 45 40 45 45 91-93 Mph 35
Jose Betancourt 20 SP 35 30 20 35 30 20 35 30 20 89-91 Mph 45
John Beuckelaere 27 RP 25 25 20 25 25 20 25 25 20 91-93 Mph 45
Ben Beutel 25 RP 50 50 35 55 50 35 45 45 35 88-90 Mph 30
Dante Biasi 27 SP 40 45 25 40 45 25 40 45 25 91-93 Mph 45
Jesse Biddle 33 RP 45 50 45 45 55 45 45 50 40 93-95 Mph 30
Jared Biddy 28 RP 35 50 45 35 50 45 35 55 50 90-92 Mph 30
Michael Bienlien 26 RP 40 45 40 40 45 40 40 45 40 93-95 Mph 35
Frediry Bierd 21 SP 20 20 20 20 20 20 20 20 20 88-90 Mph 35
Reid Birlingmair 28 RP 40 45 35 40 40 35 45 45 35 95-97 Mph 35
Ty Blach 34 SP 30 40 65 30 40 60 30 40 65 90-92 Mph 50
Grant Black 30 RP 35 45 40 35 45 40 40 45 40 92-94 Mph 40
Nolan Blackwood 29 RP 35 50 45 35 45 45 35 50 45 89-91 Mph 30
Seth Blair 36 SP 40 50 50 40 50 50 40 50 50 93-95 Mph 55
Jason Blanchard 27 RP 40 45 40 40 45 40 40 45 40 94-96 Mph 35
Elvis Blanco 20 SP 30 30 20 30 30 20 30 30 20 89-91 Mph 45
Royman Blanco 23 RP 45 45 55 40 45 55 45 45 55 90-92 Mph 35
Richard Bleier 37 RP 30 50 80 35 55 80 30 45 75 87-89 Mph 30
Kyle Bloor 25 RP 20 20 20 20 20 20 20 20 20 91-93 Mph 50
Dennis Boatman 25 RP 35 45 20 35 45 20 35 45 20 93-95 Mph 30
Jeziel Boekhoudt 18 SP 25 20 20 20 20 20 25 20 20 86-88 Mph 40
Ronald Bolanos 28 RP 35 50 40 35 50 40 35 50 40 95-97 Mph 50
Ezequiel Bonilla 19 SP 20 45 20 20 45 20 20 45 20 87-89 Mph 50
Jason Bonilla 26 RP 25 45 20 20 45 20 25 45 20 89-91 Mph 30
James Bourque 31 RP 55 50 20 55 50 20 55 50 20 96-98 Mph 30
Brad Boxberger 36 RP 45 50 45 45 45 40 50 50 45 93-95 Mph 25
Jorge Boyer 21 SP 25 50 20 25 50 20 25 50 20 88-90 Mph 45
Ryan Boyer 27 RP 45 45 50 45 45 50 50 45 50 91-93 Mph 30
Michael Boyle 30 RP 35 45 40 40 45 40 35 45 40 92-94 Mph 30
Silvino Bracho 32 RP 45 45 50 45 45 50 45 45 50 93-95 Mph 30
Archie Bradley 32 RP 30 50 55 30 45 50 35 50 55 94-96 Mph 30
Stevie Branche 27 RP 45 45 30 45 40 30 45 45 30 95-97 Mph 30
Connor Brandon 23 SP 30 30 20 30 30 20 30 30 20 90-92 Mph 50
Jose Bravo 27 SP 35 45 50 35 45 45 35 50 50 90-92 Mph 50
Huascar Brazoban 35 RP 50 50 40 50 50 40 50 55 40 97-99 Mph 30
Jaison Brete 23 RP 25 45 20 25 40 20 30 45 20 88-90 Mph 40
Albert Breton 24 RP 25 45 20 25 45 20 25 45 20 89-91 Mph 40
Michael Brettell 27 RP 30 50 45 25 45 40 30 55 45 93-95 Mph 40
Will Brian 25 RP 45 40 35 50 45 35 45 40 35 93-95 Mph 30
Austin Brice 32 RP 45 50 35 40 45 35 45 50 35 94-96 Mph 30
Chandler Brierley 26 SP 30 25 25 30 25 25 30 25 25 91-93 Mph 50
Austin Briggs 29 RP 45 55 35 45 65 40 40 50 35 93-95 Mph 30
Jordan Brink 31 RP 40 45 30 40 45 30 40 45 30 96-98 Mph 40
Braden Bristo 30 RP 45 50 35 40 45 35 45 50 35 92-94 Mph 35
Abel Brito 24 RP 40 45 25 35 45 25 40 50 25 91-93 Mph 40
Biembenido Brito 22 RP 35 45 20 35 45 20 35 45 20 92-94 Mph 30
Carlos Brito 22 RP 30 25 35 30 25 35 30 30 35 92-94 Mph 35
Carlos Brito 23 RP 35 40 25 35 35 20 35 40 25 91-93 Mph 30
Dari Brito 22 RP 25 20 20 25 20 20 25 20 20 90-92 Mph 35
Jose Brito 25 SP 25 45 20 25 45 20 25 45 20 87-89 Mph 45
Lisander Brito 22 RP 20 45 20 20 40 20 20 45 20 88-90 Mph 40
Moises Brito 22 SP 35 45 30 35 45 30 35 45 30 90-92 Mph 45
Aaron Brooks 34 SP 30 45 55 35 45 55 30 45 55 92-94 Mph 50
Matt Brosky 25 SP 35 45 45 35 45 45 40 45 45 88-90 Mph 45
Aaron Brown 32 RP 45 50 30 45 55 30 40 50 30 92-94 Mph 30
Cameron Brown 26 SP 35 35 20 35 35 20 35 35 25 88-90 Mph 55
Garrett Brown 25 SP 35 30 25 35 30 25 35 30 25 92-94 Mph 55
Zack Brown 30 RP 40 45 40 40 45 40 40 45 40 93-95 Mph 55
Jakob Brustoski 25 RP 40 50 20 40 55 25 35 50 20 93-95 Mph 30
Chad Bryant 25 RP 45 45 20 40 45 20 45 45 20 94-96 Mph 30
Hever Bueno 30 RP 45 50 20 40 45 20 45 50 20 97-99 Mph 30
Madison Bumgarner 35 SP 35 45 55 35 45 55 35 45 55 91-93 Mph 60
Dylan Bundy 32 SP 35 45 60 35 45 60 35 45 65 89-91 Mph 55
Tyler Burch 27 RP 30 45 45 30 45 45 35 45 45 94-96 Mph 30
Zack Burdi 30 RP 45 45 40 45 45 40 50 45 40 95-97 Mph 30
Brent Burgess 27 RP 25 25 25 25 20 25 30 25 25 91-93 Mph 30
Enrique Burgos 34 RP 45 45 35 45 45 35 45 45 40 92-94 Mph 30
Enyer Burgos 22 SP 30 45 20 30 45 20 30 45 20 86-88 Mph 40
Yoelvis Burguillos 22 RP 30 45 20 30 45 20 30 45 20 90-92 Mph 40
Jeremiah Burke 26 SP 35 50 45 35 45 45 35 50 45 90-92 Mph 40
Yizreel Burnet 21 RP 35 25 20 35 25 20 35 25 20 87-89 Mph 45
Jimmy Burnette 26 RP 45 50 30 50 55 30 45 45 30 93-95 Mph 30
Dylan Burns 28 RP 30 45 35 30 45 35 35 45 35 88-90 Mph 50
Nathan Burns 25 RP 45 45 30 45 45 30 45 45 30 93-95 Mph 30
Beau Burrows 28 SP 40 35 30 35 30 30 40 40 30 94-96 Mph 40
Logan Bursick-Harrington 24 RP 40 35 25 40 35 25 45 40 25 92-94 Mph 30
Ty Buttrey 31 RP 40 50 40 40 50 40 40 50 40 96-98 Mph 30
Michael Byrne 27 RP 40 45 45 40 45 40 45 45 45 93-95 Mph 35
Darwin Caballero 24 RP 30 30 25 25 30 20 30 30 25 89-91 Mph 40
Andrew Cabezas 28 RP 40 45 40 40 45 40 45 45 45 92-94 Mph 30
Zach Cable 27 RP 30 45 20 30 45 20 30 50 20 92-94 Mph 30
Victor Cabreja 23 RP 30 45 45 30 45 45 30 40 40 89-91 Mph 35
Anel Cabrera 22 RP 30 40 20 30 45 20 30 40 20 89-91 Mph 40
Geraldo Cabrera 20 RP 25 20 20 20 20 20 25 20 20 90-92 Mph 35
Jeisson Cabrera 26 RP 45 35 25 45 30 25 45 35 25 96-98 Mph 30
Yovanny Cabrera 23 RP 40 45 25 40 45 25 40 45 25 90-92 Mph 30
Justin Caceres 20 RP 30 30 20 30 30 20 30 30 20 86-88 Mph 30
Manuel Cachutt 27 RP 25 50 40 25 50 40 25 50 40 93-95 Mph 30
Yojanser Caldera 20 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 40
Carlos Calderon 23 SP 45 45 30 40 40 30 45 45 30 98-100 Mph 45
William Calderon 20 RP 20 25 20 20 25 20 20 25 20 88-90 Mph 35
Blair Calvo 29 RP 50 50 40 50 45 35 55 50 40 94-96 Mph 30
Gerson Calzadilla 21 SP 30 50 25 30 50 25 30 50 30 88-90 Mph 50
Daniel Camarena 32 RP 35 45 50 40 50 50 35 45 50 92-94 Mph 40
Oliver Camilo 19 SP 25 20 20 25 20 20 25 20 20 88-90 Mph 40
Isaiah Campbell 27 RP 45 45 50 40 45 50 45 45 50 94-96 Mph 30
Paul Campbell 29 SP 40 45 45 35 45 45 40 45 50 94-96 Mph 45
Willian Campos 20 RP 25 45 20 25 45 20 25 45 20 88-90 Mph 30
Jilber Canas 23 SP 25 40 20 25 40 20 25 40 20 87-89 Mph 45
A.J. Candelario 27 RP 40 45 30 40 45 30 40 45 30 95-97 Mph 35
Elmson Candelario 24 RP 20 45 20 20 40 20 20 45 20 87-89 Mph 45
Uilfe Caraballo 20 SP 30 30 20 30 30 20 30 35 20 88-90 Mph 40
Parker Caracci 28 RP 40 50 20 35 45 20 40 50 25 93-95 Mph 30
Matt Carasiti 33 RP 45 45 40 40 45 40 45 45 40 95-97 Mph 30
Kristian Cardozo 22 SP 20 45 20 20 45 20 20 45 20 90-92 Mph 45
Jack Carey 25 RP 35 45 45 30 45 40 40 50 45 90-92 Mph 35
Drew Carlton 29 RP 45 50 50 40 45 45 45 55 50 89-91 Mph 30
Josue Carmona 24 RP 30 45 20 30 45 20 30 45 20 89-91 Mph 30
Ryan Carpenter 34 SP 35 45 45 40 50 50 30 45 45 91-93 Mph 40
Gelson Carpio 18 SP 25 20 20 20 20 20 25 20 20 89-91 Mph 40
Jordan Carr 27 SP 35 45 55 35 50 60 35 45 55 88-90 Mph 50
Deury Carrasco 25 RP 45 40 45 45 40 45 45 45 45 92-94 Mph 30
Yefri Carrillo 24 SP 30 45 20 30 45 20 30 45 20 90-92 Mph 40
Brian Carrion 26 SP 30 45 20 30 45 20 35 45 20 87-89 Mph 40
Enrique Carta 21 SP 20 20 20 20 20 20 20 20 20 89-91 Mph 45
Carson Carter 27 RP 35 45 30 35 45 30 35 45 30 92-94 Mph 30
Sergio Caruci 22 SP 30 45 20 30 45 20 30 45 20 88-90 Mph 45
Jean Casanova 28 RP 35 45 30 35 45 30 35 45 30 92-94 Mph 30
Rolando Casihis 23 RP 20 40 20 20 45 20 20 40 20 89-91 Mph 35
Rafael Castaneda 20 SP 25 20 20 25 20 20 25 20 20 85-87 Mph 40
Daniel Castano 30 SP 35 45 50 35 45 50 35 45 50 88-90 Mph 50
Humberto Castellanos 26 SP 40 50 50 40 50 45 45 50 50 91-93 Mph 50
Jesus Castellanos 23 RP 20 30 20 20 30 20 20 30 20 90-92 Mph 30
Jonaiker Castellar 22 RP 30 45 25 25 40 25 30 45 25 89-91 Mph 30
Edwin Castillo 20 SP 30 20 20 30 20 20 30 20 20 88-90 Mph 40
Emilio Castillo 22 RP 25 45 20 25 45 20 25 45 20 88-90 Mph 35
Max Castillo 25 SP 35 50 50 35 45 45 35 50 50 91-93 Mph 45
Ruben Castillo 23 SP 35 45 25 35 40 25 35 45 25 88-90 Mph 45
Starlyn Castillo 23 SP 40 50 35 40 45 35 45 50 35 94-96 Mph 45
Wagner Castillo 21 RP 20 45 20 20 45 20 20 45 20 89-91 Mph 30
Wilkelma Castillo 25 SP 40 40 35 40 35 35 45 40 35 91-93 Mph 45
Yamil Castillo 25 RP 30 45 25 30 45 25 30 45 25 90-92 Mph 35
Alexandro Castro 24 RP 20 25 20 20 30 20 20 25 20 89-91 Mph 35
Anthony Castro 29 RP 45 50 35 45 50 35 45 50 35 95-97 Mph 35
Cesar Castro 19 RP 20 20 20 20 20 20 20 20 20 87-89 Mph 35
Cristopher Castro 22 SP 35 35 30 35 40 30 35 35 30 91-93 Mph 45
Edgar Castro 23 RP 30 45 20 30 45 20 30 45 20 89-91 Mph 45
Fran Castro 24 RP 30 50 20 30 45 20 30 50 20 88-90 Mph 35
Javiel Castro 19 RP 20 20 20 20 20 20 20 20 20 90-92 Mph 50
Jeremy Castro 22 RP 35 30 20 35 30 20 40 30 20 90-92 Mph 35
Jeremy Castro 20 RP 25 20 20 25 20 20 25 20 25 86-88 Mph 30
Oriel Castro 23 RP 30 50 20 30 50 20 30 50 20 87-89 Mph 30
Yon Castro 25 SP 35 35 40 35 35 40 35 40 40 92-94 Mph 45
Neraldo Catalina 24 SP 35 50 20 35 50 20 35 55 20 95-97 Mph 40
Tim Cate 27 SP 40 45 40 35 45 40 40 45 40 93-95 Mph 35
Manuel Cazorla 20 SP 20 45 20 20 45 20 20 45 20 87-89 Mph 45
Luis Ceballos 19 RP 25 20 20 25 20 20 25 20 20 88-90 Mph 35
Blake Cederlind 29 RP 45 50 35 45 45 30 50 50 35 98-100 Mph 30
Brendan Cellucci 26 RP 45 45 20 45 50 20 45 45 20 93-95 Mph 35
Luis Cepeda 24 SP 30 45 20 30 50 25 30 45 20 90-92 Mph 45
Charlie Cerny 28 RP 30 45 20 30 45 20 30 50 20 91-93 Mph 30
Alejandro Cervantes 23 RP 30 45 20 25 45 20 30 50 20 89-91 Mph 40
Jose Chacin 27 SP 35 50 55 30 45 50 35 50 55 92-94 Mph 50
Gregoris Chalas 24 SP 30 45 20 30 45 20 30 45 20 85-87 Mph 50
Dakota Chalmers 28 RP 45 45 20 50 45 20 45 40 20 93-95 Mph 35
Cristian Charle 24 RP 30 45 50 30 45 45 35 50 50 94-96 Mph 35
Sandi Charle 22 RP 30 45 20 25 40 20 30 45 20 91-93 Mph 30
Jendry Charles 22 RP 30 25 20 30 25 20 30 25 20 88-90 Mph 35
Wandisson Charles 28 RP 45 50 25 45 45 25 45 50 25 96-98 Mph 30
Tyler Chatwood 35 RP 40 45 45 40 45 45 40 45 45 93-95 Mph 30
Jesse Chavez 41 RP 45 50 50 45 45 45 45 50 50 91-93 Mph 30
Jose Chavez 22 RP 30 45 20 30 45 20 30 45 20 89-91 Mph 30
Jose Chavez 21 RP 30 45 20 30 45 20 30 45 20 89-91 Mph 35
Kleiberson Chavez 19 SP 20 20 20 20 20 20 20 20 20 88-90 Mph 40
Yaya Chentouf 27 RP 30 50 40 25 45 40 30 50 40 92-94 Mph 30
Bryan Chi 25 RP 40 40 45 35 35 45 40 40 45 91-93 Mph 35
Diego Chiquillo 22 SP 30 45 20 30 45 20 30 45 20 88-90 Mph 45
Edwar Chirinos 19 RP 25 50 20 30 50 20 25 45 20 89-91 Mph 35
Jhosep Chirinos 20 SP 30 45 20 30 45 20 30 45 20 88-90 Mph 50
Junior Chirinos 20 RP 20 20 30 20 20 30 20 20 30 87-89 Mph 35
Jake Christianson 25 RP 45 45 35 40 45 35 45 50 40 92-94 Mph 30
Will Christophersen 25 RP 45 45 30 45 45 30 45 45 30 93-95 Mph 30
Adam Cimber 34 RP 35 50 50 40 50 50 35 50 50 85-87 Mph 30
Yerardo Ciofani 19 SP 25 20 25 30 20 25 25 20 25 88-90 Mph 35
Jose Cisnero 35 RP 50 45 40 50 45 40 50 45 40 95-97 Mph 30
Seth Clark 25 RP 40 45 30 40 45 30 40 45 30 91-93 Mph 30
Alex Claudio 33 RP 30 50 55 35 60 60 30 50 55 84-86 Mph 30
Sam Clay 31 RP 40 50 45 40 50 45 40 50 45 92-94 Mph 30
Nolan Clenney 28 RP 45 45 45 45 45 45 40 45 45 94-96 Mph 35
Tomas Cleto 24 RP 20 45 35 20 45 35 20 50 35 88-90 Mph 45
Trevor Clifton 29 RP 40 45 30 35 40 30 40 45 30 94-96 Mph 35
Jesus Clode 23 RP 30 45 20 25 40 20 30 45 20 90-92 Mph 30
Trey Cobb 30 RP 40 45 30 35 45 30 40 50 30 90-92 Mph 35
Aaron Cohn 26 RP 30 45 35 30 45 35 30 45 35 91-93 Mph 35
Calvin Coker 29 RP 35 45 45 35 45 45 35 45 45 89-91 Mph 30
Dylan Coleman 28 RP 50 50 25 50 50 25 55 50 25 96-98 Mph 30
Edwar Colina 27 RP 45 45 40 40 45 40 45 50 45 97-99 Mph 45
Robert Colina 23 SP 40 50 50 40 50 45 45 50 50 91-93 Mph 45
Ty Collins 23 RP 40 30 20 40 30 20 40 30 20 90-92 Mph 45
Willian Colmenares 20 SP 25 40 20 25 40 20 25 40 20 87-89 Mph 40
Alex Colomé 36 RP 35 45 45 35 45 45 35 45 45 94-96 Mph 30
Bawin Colon 22 RP 35 20 20 35 20 20 40 20 20 87-89 Mph 30
Ilmerson Colon 20 RP 35 30 20 40 30 20 35 25 20 89-91 Mph 30
Jeffrey Colon 25 RP 35 45 40 30 45 40 35 45 40 92-94 Mph 35
Jol Concepcion 26 RP 40 45 20 40 45 20 40 45 20 94-96 Mph 35
