MAJOR LEAGUE BASEBALL
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
03/14/2025
 
1-1000     1001-1828    
Pitchers Age Role Stuff Movement Control Velocity Stamina
Jonah Aase 18 SP 45 35 40 89-91 Mph 40
Jude Abbadessa 21 SP 45 40 45 92-94 Mph 40
Ben Abeldt 21 RP 50 45 55 92-94 Mph 30
Jess Ackerman 22 RP 40 25 35 89-91 Mph 40
Matt Adams 23 SP 45 45 60 92-94 Mph 65
Zane Adams 20 SP 45 40 45 91-93 Mph 55
Dillon Adkins 18 SP 40 50 40 90-92 Mph 50
Brady Afthim 22 RP 45 50 40 91-93 Mph 30
Ollie Akens 21 SP 40 25 35 89-91 Mph 50
Hunter Alberini 23 RP 45 45 40 92-94 Mph 30
Chase Alderman 21 SP 50 60 50 94-96 Mph 40
John Alkire 20 SP 45 30 30 89-91 Mph 55
Colby Allen 21 SP 45 45 45 90-92 Mph 50
Hunter Allen 21 SP 45 40 30 92-94 Mph 50
Joe Allen 21 RP 45 45 45 93-95 Mph 30
Noah Allen 18 SP 45 50 50 88-90 Mph 55
JJ Almeda 24 SP 40 40 40 90-92 Mph 40
Dylan Alonso 21 RP 50 35 40 92-94 Mph 40
Evan Amos 18 SP 55 35 35 88-90 Mph 55
Kade Anderson 20 SP 55 45 75 93-95 Mph 60
Heath Andrews 20 SP 45 40 35 91-93 Mph 55
Jack Anker 20 SP 45 45 65 90-92 Mph 60
Caden Aoki 22 SP 40 50 65 88-90 Mph 60
Cameron Appenzeller 18 SP 45 55 65 91-93 Mph 45
Issac Araiza 21 SP 55 35 30 91-93 Mph 40
Bryce Archie 20 RP 50 45 45 91-93 Mph 30
Zach Argo 25 SP 40 25 30 88-90 Mph 55
Joe Ariola 21 SP 50 45 40 92-94 Mph 45
Clayton Armah 18 SP 45 45 45 88-90 Mph 55
John Armstrong 22 RP 45 45 50 90-92 Mph 35
Jamie Arnold 20 SP 50 45 55 93-95 Mph 55
Brandon Arvidson 20 SP 55 50 45 91-93 Mph 50
Gio Arzuaga 22 SP 40 35 45 89-91 Mph 45
Tyler Avery 21 SP 40 20 45 86-88 Mph 50
Grant Aycock 22 SP 35 30 35 89-91 Mph 50
Thomas Babineau 22 SP 35 40 25 88-90 Mph 60
B.J. Bailey 23 SP 45 50 45 88-90 Mph 40
Ethan Baiotto 18 SP 50 35 45 90-92 Mph 55
Tyler Baird 18 SP 50 45 40 91-93 Mph 60
Brandon Bak 21 SP 45 35 45 86-88 Mph 50
Dalton Baker 25 SP 30 25 25 88-90 Mph 55
Jaxon Baker 18 SP 45 55 45 89-91 Mph 50
Trace Baker 21 SP 50 40 60 94-96 Mph 45
Bryson Bales 23 SP 45 45 30 90-92 Mph 50
Carson Ballard 21 RP 50 50 50 91-93 Mph 30
Hagan Banks 22 RP 45 55 25 91-93 Mph 30
Max Banks 21 SP 40 45 55 91-93 Mph 40
Jake Barbee 18 SP 45 40 50 91-93 Mph 60
Brett Barfield 21 RP 45 45 50 90-92 Mph 30
Billy Barlow 21 SP 40 50 45 93-95 Mph 45
Michael Barnett 20 SP 45 50 55 89-91 Mph 65
Josh Barnhouse 21 RP 40 45 55 90-92 Mph 35
Alex Barr 18 SP 65 40 40 91-93 Mph 40
Kurt Barr 21 SP 45 50 40 90-92 Mph 50
Matt Barr 19 SP 60 50 45 92-94 Mph 55
Ben Barrett 20 RP 45 45 40 91-93 Mph 35
Hudson Barrett 21 SP 55 40 45 91-93 Mph 60
Aiden Barrientes 17 SP 45 55 45 92-94 Mph 50
Justin Barry-Smith 22 RP 40 35 35 91-93 Mph 50
Keegan Batka 22 SP 40 40 50 93-95 Mph 45
Jack Bauer 18 SP 70 45 40 94-96 Mph 55
Brady Baxter 21 SP 40 30 30 91-93 Mph 55
Tommy Beam 22 RP 40 40 30 89-91 Mph 50
Donovan Becerra 20 SP 45 45 40 95-97 Mph 40
Matthew Becker 22 SP 45 40 45 89-91 Mph 50
Andrew Behnke 21 RP 50 45 45 89-91 Mph 35
Landon Beidelschies 20 SP 55 45 45 92-94 Mph 50
Sammy Beir 21 SP 35 30 30 87-89 Mph 45
Tanner Beliveau 18 SP 55 50 40 95-97 Mph 35
Tommy Ben 25 RP 35 30 35 86-88 Mph 35
Kyle Bender 22 RP 40 30 30 90-92 Mph 45
Connor Benge 21 RP 50 40 40 93-95 Mph 35
Jack Bennett 20 SP 40 40 45 88-90 Mph 55
Chandler Benson 22 SP 40 40 45 86-88 Mph 40
Chase Bentley 17 SP 45 50 55 88-90 Mph 55
Jack Berg 21 SP 50 35 35 92-94 Mph 55
Freddy Beruvides 20 SP 45 40 40 90-92 Mph 50
Liam Best 21 SP 50 45 35 91-93 Mph 55
Nicholas Biasi 20 SP 50 30 40 89-91 Mph 45
Ryan Bilka 20 SP 45 50 75 90-92 Mph 45
Denton Biller 20 SP 45 50 35 93-95 Mph 50
Chris Billingsley 19 SP 50 35 35 91-93 Mph 40
Ethin Bingaman 18 SP 45 55 45 91-93 Mph 50
Jax Bishop 18 SP 45 35 50 89-91 Mph 60
Tucker Biven 21 SP 50 50 50 92-94 Mph 45
Lawson Blackmore 24 SP 30 30 30 91-93 Mph 55
Ben Blair 19 SP 55 60 45 94-96 Mph 55
Erik Blair 22 SP 35 30 35 87-89 Mph 50
Drew Blake 22 RP 65 40 35 90-92 Mph 30
Evan Blanco 21 SP 45 50 55 90-92 Mph 45
Brock Blatter 20 SP 50 35 25 92-94 Mph 45
Folger Boaz 20 SP 50 45 45 92-94 Mph 50
Tanner Boccabello 22 SP 40 45 50 88-90 Mph 50
Harrison Bodendorf 21 SP 45 50 55 89-91 Mph 55
David Boisvert 21 SP 55 40 45 93-95 Mph 40
Grayson Boles 18 SP 45 45 65 91-93 Mph 55
Jarrette Bonet 19 SP 50 40 50 92-94 Mph 35
Nick Bonn 20 SP 45 35 50 94-96 Mph 45
Colton Book 22 SP 45 35 45 87-89 Mph 60
Vincent Borghese 22 SP 40 45 45 90-92 Mph 70
Collin Bosley-Smith 23 RP 55 45 35 93-95 Mph 35
Tyler Boudreau 22 SP 40 50 45 91-93 Mph 55
Tyler Bowen 22 RP 50 40 20 95-97 Mph 30
Jack Bowery 21 SP 35 40 50 90-92 Mph 60
Cody Bowker 21 SP 55 35 65 91-93 Mph 65
Carter Boyd 21 SP 35 35 30 91-93 Mph 55
Jed Boyle 24 RP 45 50 45 91-93 Mph 30
Sullivan Brackin 21 SP 50 45 30 91-93 Mph 55
Gunther Braendel 20 SP 45 40 45 89-91 Mph 50
Tommy Brandenburg 21 SP 45 50 40 90-92 Mph 55
Corey Braun 22 SP 40 40 70 89-91 Mph 50
Elliott Bray 20 SP 45 30 25 90-92 Mph 50
Alex Breckheimer 21 RP 45 50 75 92-94 Mph 35
Austin Breedlove 21 SP 50 45 45 92-94 Mph 45
Tyler Bremner 20 SP 60 50 55 94-96 Mph 55
Bowen Bridges 21 SP 40 20 20 87-89 Mph 45
Shane Brinham 17 SP 50 40 70 89-91 Mph 55
Jake Brink 21 SP 40 50 45 90-92 Mph 55
Tye Briscoe 18 SP 60 45 40 92-94 Mph 50
Mark Brissey 18 SP 45 45 45 90-92 Mph 45
Luka Brocilo 19 SP 35 25 35 86-88 Mph 50
Luke Broderick 21 RP 50 35 30 93-95 Mph 30
Nic Bronzini 21 RP 50 45 35 91-93 Mph 35
Daniel Brooks 23 SP 45 50 55 91-93 Mph 55
Ryder Brooks 20 SP 40 40 50 87-89 Mph 50
Austin Brown 20 SP 45 45 60 91-93 Mph 40
Dylan Brown 20 SP 45 45 60 89-91 Mph 65
Kade Brown 20 RP 45 45 50 89-91 Mph 35
Beau Bryans 21 SP 50 45 30 91-93 Mph 50
Matthew Buchanan 22 RP 45 45 30 89-91 Mph 30
Micah Bucknam 21 SP 45 45 45 92-94 Mph 50
Grayson Burleson 18 SP 50 35 35 89-91 Mph 55
Zane Burns 17 SP 40 35 50 88-90 Mph 55
Landon Busbee 20 SP 35 20 20 84-86 Mph 45
Terry Busse 23 RP 55 50 35 94-96 Mph 35
Porter Buursema 20 SP 45 45 35 91-93 Mph 45
Ben Bybee 21 SP 45 55 45 93-95 Mph 55
Aiven Cabral 21 SP 40 50 50 88-90 Mph 55
Brandon Cain 20 SP 55 55 35 96-98 Mph 45
Frank Cairone 17 SP 50 45 45 91-93 Mph 50
Ryan Calvert 23 RP 40 45 55 90-92 Mph 35
Kyle Calzadiaz 21 SP 40 35 50 90-92 Mph 55
Kayden Campbell 20 RP 45 35 30 89-91 Mph 30
Trent Caram 21 SP 35 45 30 87-89 Mph 55
Xavier Cardenas III 21 SP 55 50 40 94-96 Mph 50
Parker Carlson 22 RP 45 45 50 90-92 Mph 35
Kaden Carpenter 21 SP 40 35 40 87-89 Mph 50
Xavier Carrera 18 SP 50 55 35 95-97 Mph 45
Andrew Carroll 21 SP 45 45 55 90-92 Mph 50
Dylan Carter 23 RP 50 50 40 92-94 Mph 30
John Carver 21 SP 40 35 30 92-94 Mph 55
Mikey Cascino 18 SP 60 40 40 91-93 Mph 55
Brandon Cassedy 20 SP 40 50 65 90-92 Mph 45
Jack Cebert 22 SP 40 50 65 91-93 Mph 60
Angel Cervantes 17 SP 45 45 55 90-92 Mph 65
Tyrelle Chadwick 21 SP 40 40 40 93-95 Mph 55
Joe Charles 24 RP 50 45 40 92-94 Mph 30
Davis Chastain 20 RP 45 55 45 92-94 Mph 30
Ryker Chavis 20 SP 30 30 45 88-90 Mph 50
Cole Cheatham 21 SP 40 45 50 90-92 Mph 55
Bobby Chicoine 21 SP 40 50 45 89-91 Mph 45
Evan Chrest 21 SP 45 45 45 92-94 Mph 50
Charlie Christensen 21 SP 50 50 50 90-92 Mph 55
Peter Chronowski 23 SP 50 25 30 85-87 Mph 45
Reid Clague 18 SP 45 45 35 88-90 Mph 45
Caleb Clark 21 RP 45 45 45 88-90 Mph 30
KK Clark 20 SP 45 50 50 90-92 Mph 60
Seth Clausen 22 RP 45 50 35 93-95 Mph 30
Cutter Clawson 24 SP 40 35 40 90-92 Mph 60
Quinn Cleary 25 RP 45 45 35 83-85 Mph 30
Andrew Clelland 23 SP 40 25 20 88-90 Mph 45
Jake Clemente 21 SP 55 45 40 94-96 Mph 50
Parker Coil 21 RP 60 35 40 89-91 Mph 30
AJ Colarusso 21 SP 50 45 45 90-92 Mph 50
Gio Colasante 21 SP 40 50 35 89-91 Mph 50
Ethan Cole 21 SP 50 40 50 90-92 Mph 50
Joey Collier 21 RP 45 35 35 88-90 Mph 30
Shadai Colon 23 SP 35 25 35 87-89 Mph 50
Michael Colonna 21 SP 45 40 40 89-91 Mph 45
Henry Cone 22 RP 45 45 45 91-93 Mph 30
Thomas Conrad 19 SP 60 45 35 91-93 Mph 50
Jonah Conradt 20 SP 45 45 20 90-92 Mph 50
Paul Coppinger 22 SP 40 40 45 89-91 Mph 50
Christian Coppola 21 SP 50 55 40 91-93 Mph 55
Pierce Coppola 22 SP 70 50 35 93-95 Mph 50
Richie Cortese 21 RP 60 30 25 94-96 Mph 30
Colton Cosper 22 SP 45 50 50 85-87 Mph 50
Sammy Cova 20 SP 50 35 40 89-91 Mph 50
Zac Cowan 21 SP 45 35 45 90-92 Mph 55
Samuel Cozart 18 SP 55 45 40 93-95 Mph 50
Gabe Craig 23 RP 50 45 45 93-95 Mph 35
Luke Craytor 20 RP 50 50 35 94-96 Mph 30
Marion Creech 20 SP 30 20 40 87-89 Mph 50
Aidan Cremarosa 21 SP 50 45 65 91-93 Mph 50
Dylan Crooks 22 RP 45 45 50 93-95 Mph 35
Caleb Cross 22 SP 30 40 50 88-90 Mph 55
Brett Crossland 18 SP 50 65 50 92-94 Mph 60
Cade Crossland 21 SP 55 50 45 91-93 Mph 50
Zach Crotchfelt 21 SP 45 50 30 92-94 Mph 55
Xavier Crowder 18 SP 50 45 45 88-90 Mph 55
Caden Crowell 18 SP 40 45 55 90-92 Mph 50
Ashton Crowther 21 SP 40 45 30 90-92 Mph 55
Michael Cunneely 21 SP 45 30 45 90-92 Mph 45
Grant Cunningham 21 RP 45 55 50 92-94 Mph 35
Brian Curley 21 SP 60 55 45 95-97 Mph 45
Mathieu Curtis 20 SP 45 35 45 91-93 Mph 50
Hayden Cuthbertson 21 SP 45 35 35 89-91 Mph 45
Brennyn Cutts 22 SP 45 50 30 91-93 Mph 55
Jaxon Dalena 22 SP 45 45 55 91-93 Mph 60
Matthew Dalquist 22 SP 45 50 45 90-92 Mph 50
Colin Daniel 21 SP 45 45 60 88-90 Mph 50
Wyatt Danilowicz 21 RP 45 50 40 88-90 Mph 30
Ethan Darden 21 SP 40 45 65 88-90 Mph 50
Lucas Davenport 20 SP 45 30 35 92-94 Mph 50
Mason Davenport 22 SP 45 40 40 91-93 Mph 50
Alton Davis 21 SP 50 35 50 93-95 Mph 45
Ben Davis 20 SP 55 45 50 92-94 Mph 50
Cade Davis 21 RP 40 35 35 85-87 Mph 30
Gabe Davis 21 SP 50 55 35 95-97 Mph 40
Josh Davis 22 SP 45 30 40 88-90 Mph 45
Micah Davis 22 RP 50 55 30 94-96 Mph 35
Justice de Jong 17 SP 45 40 55 91-93 Mph 50
Tyler Dean 22 RP 55 45 35 94-96 Mph 30
Jorge DeCardenas 22 SP 45 45 30 92-94 Mph 40
Jack DeDonato 21 SP 40 20 30 86-88 Mph 35
Caleb Deer 20 SP 55 45 30 91-93 Mph 45
Sawyer Deering 18 SP 50 40 50 91-93 Mph 55
Holden DeJong 20 RP 45 45 35 91-93 Mph 45
Tyler Deleskiewicz 21 SP 45 50 25 91-93 Mph 45
Luke Delongchamp 22 SP 45 50 45 91-93 Mph 50
Cody Delvecchio 21 SP 50 40 40 93-95 Mph 60
Ben DeMell 22 SP 40 45 30 92-94 Mph 55
Jackson Dennies 23 SP 35 40 50 90-92 Mph 55
Gunnar Dennis 23 SP 45 45 40 88-90 Mph 45
Cole Derks 20 SP 40 35 30 88-90 Mph 45
Ryan DeSanto 21 SP 45 45 35 88-90 Mph 55
Nathan DeSchryver 22 SP 45 30 35 92-94 Mph 55
Tyler Dietz 22 RP 55 50 25 97-99 Mph 30
Jay Dill 22 SP 50 45 30 95-97 Mph 40
Ryan DiMaggio 21 RP 45 35 35 90-92 Mph 30
Brady Disbro 21 SP 45 45 35 91-93 Mph 45
Evan Dobias 21 SP 40 45 35 90-92 Mph 50
JD Dohrmann 18 SP 45 50 45 90-92 Mph 55
Bryce Dolby 21 SP 40 35 45 90-92 Mph 55
Ryan Dollar 21 RP 50 45 40 92-94 Mph 35
Paul Dominguez-Walker 18 SP 40 40 45 90-92 Mph 55
Chandler Dorsey 21 SP 40 45 35 91-93 Mph 55
Cooper Dossett 20 RP 55 35 40 94-96 Mph 30
Luke Dotson 21 RP 45 55 30 90-92 Mph 35
Liam Doyle 20 SP 65 50 45 95-97 Mph 65
Dylan Driessen 20 RP 50 45 35 94-96 Mph 30
Bryson Dudley 21 SP 45 50 40 94-96 Mph 40
Trey Duffield 21 SP 45 30 35 90-92 Mph 50
Nick Dugan 20 SP 45 40 40 92-94 Mph 55
Brett Dunham 22 RP 45 50 45 92-94 Mph 30
Andre Duplantier 24 RP 45 45 45 90-92 Mph 30
Samuel Dutton 21 SP 45 35 70 92-94 Mph 50
Nathan Dvorsky 20 RP 40 55 20 89-91 Mph 30
Mitch Dye 21 RP 45 45 35 89-91 Mph 30
Joseph Dzierwa 20 SP 50 45 55 91-93 Mph 55
Reid Easterly 23 SP 45 40 65 89-91 Mph 45
Kaden Echeman 22 SP 50 40 50 90-92 Mph 50
Noah Edders 21 SP 45 40 45 91-93 Mph 55
Kamden Edge 20 SP 50 45 40 93-95 Mph 50
Clay Edmondson 21 SP 45 35 50 90-92 Mph 60
Finn Edwards 19 SP 50 45 35 94-96 Mph 45
Grant Edwards 22 SP 40 30 35 89-91 Mph 55
Owen Egan 20 SP 45 45 35 91-93 Mph 60
Riley Eikhoff 23 SP 40 45 45 91-93 Mph 55
Kenan Elarton 20 SP 50 35 45 90-92 Mph 50
Will Eldridge 20 SP 55 50 35 93-95 Mph 50
Hunter Elliott 22 SP 45 50 35 90-92 Mph 50
James Ellwanger 20 SP 55 45 35 95-97 Mph 50
Sean Episcope 21 SP 45 45 45 93-95 Mph 55
Dylan Eskew 24 SP 40 50 40 92-94 Mph 60
Mason Estrada 20 SP 45 45 35 92-94 Mph 50
Jarvis Evans 22 SP 45 40 30 89-91 Mph 55
Rob Evans 21 SP 55 50 40 92-94 Mph 40
Wyatt Evans 21 RP 45 40 40 86-88 Mph 35
Anthony Eyanson 20 SP 55 45 50 93-95 Mph 60
Adam Falinski 22 SP 45 35 35 94-96 Mph 45
Nick Falter 21 SP 45 35 45 92-94 Mph 55
Callan Fang 21 SP 45 45 55 89-91 Mph 60
Ryan Faulks 22 RP 55 50 45 90-92 Mph 30
Tyler Fay 21 SP 45 45 50 92-94 Mph 40
Justin Feld 21 SP 45 35 45 89-91 Mph 45
Luke Fernandez 21 SP 60 45 45 91-93 Mph 60
Uli Fernsler 17 SP 40 55 50 89-91 Mph 50
Leighton Finley 21 SP 45 40 50 92-94 Mph 50
Sean Finn 20 SP 65 50 40 93-95 Mph 45
Tommy Finnegan 21 SP 40 40 40 90-92 Mph 55
Cade Fisher 21 SP 70 45 35 91-93 Mph 60
Matthew Fisher 19 SP 55 50 45 92-94 Mph 55
Sean Fitzpatrick 21 RP 45 45 55 90-92 Mph 30
Zach Fletcher 22 SP 35 20 30 86-88 Mph 40
Joshua Flores 17 SP 65 50 30 91-93 Mph 50
Zaid Flynn 20 RP 40 40 40 88-90 Mph 50
Tanner Folds 21 SP 40 45 45 88-90 Mph 50
Patrick Forbes 20 SP 75 55 45 95-97 Mph 50
Logan Forsythe 21 RP 45 50 45 91-93 Mph 30
Peyton Fosher 21 SP 40 50 50 93-95 Mph 55
Christian Foutch 21 RP 55 45 50 94-96 Mph 35
Brody Fowler 21 SP 40 35 45 89-91 Mph 50
Rory Fox 21 SP 45 45 55 91-93 Mph 55
Alex Franklin 25 SP 35 40 25 91-93 Mph 45
Kaemyn Franklin 19 SP 50 50 45 90-92 Mph 55
Tanner Franklin 20 SP 50 35 75 96-98 Mph 40
Ryan Free 23 SP 45 35 30 90-92 Mph 50
Cody Freitas 18 SP 65 45 35 89-91 Mph 50
Colby Frieda 22 RP 40 45 40 91-93 Mph 30
Dominic Fritton 21 SP 50 50 35 92-94 Mph 50
Jacob Frost 21 SP 50 35 45 93-95 Mph 55
Nick Frusco 17 SP 55 50 65 90-92 Mph 50
Marco Fuentes 21 SP 45 30 40 90-92 Mph 45
Cooper Fulbright 18 SP 55 45 50 92-94 Mph 55
Kai Fyke 19 SP 45 50 50 93-95 Mph 50
Patrick Galle 20 RP 65 45 35 95-97 Mph 35
Alex Galvan 23 RP 45 35 40 94-96 Mph 30
Raul Garayzar 21 SP 50 45 45 92-94 Mph 50
JJ Garcia 22 RP 50 45 50 92-94 Mph 30
Sam Garewal 21 SP 35 30 35 88-90 Mph 45
Gavin Gargiulo 18 SP 45 40 45 90-92 Mph 60
Miles Garrett 23 SP 40 45 35 92-94 Mph 50
Reed Garris 22 RP 50 40 60 90-92 Mph 35
Jackson Gaspard 21 SP 40 50 50 90-92 Mph 55
Carter Gaston 20 SP 45 45 50 90-92 Mph 50
Caden Gaudette 21 SP 35 25 40 88-90 Mph 45
Connor Gehr 19 SP 45 50 45 92-94 Mph 45
Cory Geinzer 18 SP 45 45 35 91-93 Mph 50
Eli Gennis 21 SP 45 45 30 90-92 Mph 50
Luke Geske 20 SP 45 45 35 89-91 Mph 50
Will Gibbs 21 SP 45 30 40 91-93 Mph 45
Jonah Giblin 23 RP 45 40 35 90-92 Mph 30
JT Gibson 21 RP 40 30 25 89-91 Mph 45
Jovi Gill 23 SP 45 40 40 92-94 Mph 45
Blake Gillespie 21 SP 45 45 35 92-94 Mph 50
Cole Gilley 23 SP 45 35 50 92-94 Mph 50
Jason Gilman 21 SP 45 45 45 90-92 Mph 55
Ryan Ginther 22 RP 50 55 30 93-95 Mph 35
Will Glatch 22 RP 45 40 45 93-95 Mph 30
Jared Glenn 23 SP 35 40 45 90-92 Mph 45
Charlie Goldstein 24 SP 40 45 35 89-91 Mph 45
Carlos Gonzalez 22 SP 40 35 30 93-95 Mph 45
Jonathan Gonzalez 23 SP 40 45 50 87-89 Mph 55
Jordan Gottesman 22 SP 45 30 75 91-93 Mph 60
Ben Grable 22 SP 40 45 55 90-92 Mph 55
Matt Grabmann 21 SP 40 35 40 90-92 Mph 60
Simon Graf 24 SP 40 25 40 87-89 Mph 45
Payton Graham 21 SP 65 50 55 93-95 Mph 40
Sebastian Granados 21 SP 45 30 35 90-92 Mph 45
CJ Gray 18 SP 55 40 40 93-95 Mph 50
Kyle Gray 27 RP 35 25 20 88-90 Mph 40
Lucas Greer 21 SP 40 30 30 89-91 Mph 55
Will Greer 25 SP 30 20 30 88-90 Mph 55
Seneca Gregory 22 SP 35 30 35 87-89 Mph 50
Ethan Grim 17 SP 55 45 65 89-91 Mph 55
Grayson Grinsell 21 SP 45 45 65 89-91 Mph 55
Jaxon Grossman 20 RP 45 35 30 92-94 Mph 40
Max Grubbs 21 SP 45 45 65 90-92 Mph 50
Jakob Guardado 23 SP 40 40 45 89-91 Mph 45
Payton Gubler 21 SP 40 30 30 93-95 Mph 45
Michael Guerrero 24 SP 35 30 25 90-92 Mph 55
Gavin Guidry 21 SP 65 45 40 93-95 Mph 40
Talon Haley 19 SP 50 45 45 93-95 Mph 60
Fleming Hall 18 SP 45 40 40 91-93 Mph 50
Nathan Hall 21 SP 45 40 35 94-96 Mph 45
Ryan Hall 17 SP 45 35 70 90-92 Mph 50
Evan Hamberger 21 RP 45 45 35 88-90 Mph 30
Connor Hamilton 19 SP 45 45 55 91-93 Mph 50
River Hamilton 18 SP 60 45 35 93-95 Mph 55
Eric Hammond 22 SP 45 40 30 93-95 Mph 40
Kailen Hamson 22 SP 45 40 35 90-92 Mph 45
Brett Hansen 25 SP 40 30 45 90-92 Mph 60
Landon Harmon 18 SP 55 55 45 93-95 Mph 60
Everette Harris 22 SP 40 30 35 88-90 Mph 45
Zach Harris 21 SP 60 45 45 93-95 Mph 45
Luke Harrison 22 SP 40 45 55 89-91 Mph 55
Ricky Harrison 22 RP 55 45 20 94-96 Mph 45
Marcelo Harsch 17 SP 50 45 30 91-93 Mph 55
Edward Hart 21 SP 50 45 25 88-90 Mph 35
Jacob Hartlaub 22 SP 45 50 35 94-96 Mph 55
Colton Hartman 20 SP 60 55 40 93-95 Mph 50
Aidan Haugh 21 SP 45 45 45 91-93 Mph 55
Peyton Havard 23 SP 45 40 50 91-93 Mph 40
Sawyer Hawks 21 RP 55 45 35 92-94 Mph 35
Adam Hayes 17 SP 45 40 45 92-94 Mph 50
Terry Hayes Jr. 20 SP 50 35 70 90-92 Mph 50
Andrew Healy 21 SP 45 50 35 92-94 Mph 55
Curtis Hebert 21 SP 45 45 35 91-93 Mph 60
Brayden Heidel 22 SP 45 35 40 94-96 Mph 45
Trevor Heishman 18 SP 50 35 35 90-92 Mph 60
J.D. Hennen 21 SP 50 50 35 90-92 Mph 55
Austin Henry 21 SP 40 45 35 92-94 Mph 60
Justin Henschel 20 SP 45 40 45 93-95 Mph 50
Ryan Heppner 20 SP 45 35 45 90-92 Mph 50
Holden Hering 18 SP 55 50 35 88-90 Mph 55
Julian Hernandez 20 SP 50 50 30 92-94 Mph 45
Seth Hernandez 18 SP 45 45 45 95-97 Mph 60
Stephen Hernandez 20 SP 45 30 45 88-90 Mph 45
Mac Heuer 20 SP 45 40 35 92-94 Mph 55
Davion Hickson 21 SP 50 45 45 93-95 Mph 45
Ryan Higgins 22 SP 45 45 45 91-93 Mph 45
Michael Hilker 20 SP 50 45 80 91-93 Mph 45
Casey Hintz 21 RP 45 50 50 89-91 Mph 30
Jamie Hitt 22 RP 45 50 45 92-94 Mph 35
Sam Hliboki 23 SP 40 45 55 90-92 Mph 50
Brad Hodges 21 SP 55 50 45 94-96 Mph 45
Jack Hodgins 24 SP 35 25 30 88-90 Mph 55
Robert Hogan 23 RP 45 40 30 92-94 Mph 30
Ma'Kale Holden 18 SP 45 45 40 92-94 Mph 60
Carter Holjes 23 RP 50 40 45 92-94 Mph 30
Jackson Holmes 22 SP 45 50 35 90-92 Mph 50
Hunter Holzemer 20 SP 40 45 45 89-91 Mph 50
Chase Hoover 21 SP 55 50 25 90-92 Mph 40
David Horn 21 SP 55 50 30 90-92 Mph 45
Drew Horn 21 SP 45 45 45 94-96 Mph 45
Sam Horn 21 SP 65 45 40 96-98 Mph 45
Trevor Horne 21 SP 45 45 30 91-93 Mph 50
Cullen Horowicz 22 RP 50 45 30 95-97 Mph 30
Luke Hoskins 21 SP 40 35 50 88-90 Mph 50
Matthew Hoskins 21 SP 50 50 40 95-97 Mph 40
Luke House 22 SP 45 45 40 92-94 Mph 50
Jackson Hoyt 18 SP 45 45 40 88-90 Mph 50
Levi Huesman 21 RP 55 55 40 92-94 Mph 30
Alex Huey 24 SP 35 30 25 86-88 Mph 55
Miguel Hugas 20 SP 40 45 45 90-92 Mph 50
Connor Hughes 23 SP 35 25 35 86-88 Mph 50
Griffin Hugus 20 SP 55 40 40 93-95 Mph 55
Connor Hults 22 RP 45 45 30 88-90 Mph 30
Austin Humphres 21 RP 50 45 25 89-91 Mph 30
Chase Hungate 22 RP 35 45 45 89-91 Mph 30
Austin Hunley 21 RP 40 45 60 89-91 Mph 30
Riely Hunsaker 21 RP 45 50 55 89-91 Mph 60
Caden Hunter 21 SP 50 45 45 90-92 Mph 60
Jordan Huskey 21 SP 40 45 30 88-90 Mph 50
Josh Hyneman 20 SP 35 35 45 90-92 Mph 55
Will Hynes 17 SP 50 45 65 91-93 Mph 60
Blake Ilitch 18 SP 45 45 65 89-91 Mph 55
Michael Irby 20 SP 35 20 20 88-90 Mph 55
Brody Irlbeck 17 SP 40 40 80 90-92 Mph 50
Evan Jackson 21 SP 45 40 30 91-93 Mph 40
Luke Jackson 20 RP 65 50 45 94-96 Mph 30
Andrew Jacobs 18 SP 55 40 40 89-91 Mph 50
Ben Jacobs 20 SP 45 50 45 92-94 Mph 55
Joshua Jannicelli 17 SP 55 50 40 90-92 Mph 60
Kevin Jaxel 20 RP 45 45 50 90-92 Mph 30
Antoine Jean 23 SP 45 45 45 92-94 Mph 45
Eli Jerzembeck 21 SP 50 50 50 93-95 Mph 45
Aiden Jimenez 21 SP 45 45 45 90-92 Mph 45
Clayton Johnson 22 RP 55 40 30 95-97 Mph 30
Jacob Johnson 19 SP 55 50 45 91-93 Mph 50
Parker Johnson 21 SP 40 30 30 89-91 Mph 55
Zach Johnston 21 RP 40 50 35 88-90 Mph 35
Bobby Jones 23 SP 40 45 30 90-92 Mph 45
Brady Jones 20 SP 50 50 40 92-94 Mph 50
Brayden Jones 23 RP 50 50 45 95-97 Mph 30
Gavin Jones 20 SP 45 45 35 91-93 Mph 55
Gavyn Jones 20 SP 55 50 35 93-95 Mph 55
Merit Jones 21 SP 45 50 50 91-93 Mph 60
Will Jones 23 SP 40 45 45 85-87 Mph 55
Jaxon Jordan 21 RP 45 35 45 92-94 Mph 35
