MAJOR LEAGUE BASEBALL
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
03/14/2025
 
1-1000     1001-1828    
Pitchers Age Role Stuff Movement Control Velocity Stamina
Lucas Mahlstedt 21 RP 45 55 55 91-93 Mph 30
Steven Maiers 21 SP 40 35 45 86-88 Mph 50
Kevin Mannell 22 SP 50 45 50 91-93 Mph 50
Bailey Mantilla 25 RP 35 25 30 90-92 Mph 30
Landon Manzi 17 SP 75 45 40 88-90 Mph 60
Caden Marcum 21 SP 65 50 45 92-94 Mph 45
Louis Marinaro 20 RP 45 35 40 89-91 Mph 35
Cooper Markham 18 RP 45 45 45 90-92 Mph 50
Caleb Marks 22 SP 40 45 35 88-90 Mph 45
Easton Marks 21 SP 50 45 50 93-95 Mph 50
Alex Markus 23 RP 50 45 35 95-97 Mph 35
Trevor Marreel 26 SP 40 20 20 90-92 Mph 50
Max Martin 21 RP 50 45 45 94-96 Mph 35
Carlos Martinez 20 SP 50 45 35 91-93 Mph 55
Jack Martinez 22 SP 45 35 50 93-95 Mph 50
Maison Martinez 21 RP 50 45 50 91-93 Mph 30
Mason Martinez 23 SP 40 35 30 87-89 Mph 45
Devin Mason 21 SP 40 35 35 90-92 Mph 55
Bailey Matela 21 SP 50 35 40 88-90 Mph 40
Anthony Mateo 21 SP 35 30 60 85-87 Mph 50
Dylan Mathiesen 20 SP 50 50 40 92-94 Mph 50
Matthew Matthijs 20 SP 55 45 45 91-93 Mph 35
Ian May 22 SP 35 35 60 87-89 Mph 45
Jacob Mayers 20 SP 55 60 35 94-96 Mph 45
Will McCausland 21 RP 45 45 55 91-93 Mph 30
Nic McCay 24 SP 45 45 45 90-92 Mph 55
Mason McConnaughey 20 SP 45 40 40 92-94 Mph 55
Kyle McCoy 20 SP 45 50 40 90-92 Mph 55
Will McEntire 24 RP 45 45 50 92-94 Mph 30
Max McEwen 21 RP 45 45 45 93-95 Mph 30
Cade McGarrh 22 SP 50 30 35 88-90 Mph 55
Blake McGehee 22 SP 40 40 25 90-92 Mph 45
Cooper McGrath 23 SP 45 35 40 93-95 Mph 45
Finn McIlroy 21 SP 45 40 55 92-94 Mph 55
Cullen McKay 21 SP 55 45 25 92-94 Mph 50
Briggs McKenzie 18 SP 50 45 50 91-93 Mph 55
Jack McKernan 18 SP 45 45 50 91-93 Mph 55
Collin McKinney 21 SP 55 45 45 93-95 Mph 50
Erik McKnight 23 SP 40 30 30 90-92 Mph 55
Tyler McLoughlin 22 RP 45 50 40 91-93 Mph 35
JD McReynolds 21 SP 45 45 35 90-92 Mph 45
Chaz McRoberts 20 SP 35 45 50 88-90 Mph 45
Adiel Melendez 22 SP 45 40 45 90-92 Mph 50
Michael Menhart 25 RP 30 20 30 84-86 Mph 55
Luke Mensik 17 SP 50 45 30 91-93 Mph 35
Alexander Mercurius 18 SP 45 35 35 92-94 Mph 50
Blane Metz 18 SP 65 45 40 91-93 Mph 55
Peter Michael 21 SP 40 45 40 91-93 Mph 60
JB Middleton 21 SP 55 45 45 95-97 Mph 45
Cameron Millar 17 SP 50 50 45 93-95 Mph 45
Maddox Miller 18 SP 45 45 35 91-93 Mph 60
Xavier Mitchell 18 SP 60 45 45 90-92 Mph 50
Justin Mitrovich 21 SP 45 45 45 93-95 Mph 65
Aiden Moffett 21 SP 55 50 35 94-96 Mph 40
Kellan Montgomery 20 SP 45 40 45 87-89 Mph 60
Tayler Montiel 22 RP 55 50 45 93-95 Mph 35
McLane Moody 18 SP 55 30 30 94-96 Mph 50
Ben Moore 20 SP 50 50 50 91-93 Mph 45
Cooper Moore 20 SP 45 40 45 91-93 Mph 50
Trevor Moore 21 RP 50 50 35 93-95 Mph 35
Barrett Morgan 20 SP 55 40 55 93-95 Mph 50
Blake Morgan 21 SP 35 30 60 86-88 Mph 50
Reed Moring 20 SP 45 40 30 91-93 Mph 55
Austin Morris 21 RP 50 40 40 90-92 Mph 30
Hayden Morris 20 SP 45 50 30 94-96 Mph 50
Mason Morris 21 SP 60 50 50 93-95 Mph 45
Trey Morris 18 SP 45 40 60 91-93 Mph 50
Jacob Morrison 21 SP 45 45 50 91-93 Mph 55
Andrew Mosiello 23 SP 45 45 40 91-93 Mph 55
Cooper Moss 18 SP 55 45 35 90-92 Mph 60
Jake Moss 20 RP 55 55 30 92-94 Mph 30
Aidan Moza 21 SP 55 50 35 93-95 Mph 40
Brooks Mueller 18 SP 45 50 35 88-90 Mph 60
Matthew Mueller 21 SP 40 35 30 86-88 Mph 55
Ryan Mullan 21 SP 40 30 35 90-92 Mph 60
Joey Mundt 25 RP 45 40 35 92-94 Mph 30
Izeah Muniz 21 SP 45 50 50 90-92 Mph 60
Derek Munoz 17 SP 50 40 40 90-92 Mph 50
Mason Murdock 21 SP 55 40 40 92-94 Mph 45
Hayden Murphy 21 RP 45 40 45 92-94 Mph 35
Bennett Myers 21 SP 40 45 40 90-92 Mph 40
Braylon Myers 22 RP 40 40 45 89-91 Mph 30
Carson Myers 21 SP 45 45 35 89-91 Mph 45
Wyatt Nadeau 18 SP 50 50 35 92-94 Mph 50
Gabriel Nard 21 RP 40 60 50 88-90 Mph 30
Vaughn Neckar 18 SP 45 45 35 92-94 Mph 55
Mikiah Negrete 21 SP 35 45 40 86-88 Mph 50
Cam Nelson 20 RP 50 45 25 92-94 Mph 30
Drew Nelson 21 SP 45 45 45 90-92 Mph 50
Dalton Neuschwander 22 SP 40 50 50 90-92 Mph 55
DJ Newman 21 SP 40 45 50 90-92 Mph 55
Austin Newton 20 SP 45 45 40 94-96 Mph 45
Mason Nichols 21 SP 45 45 45 92-94 Mph 55
Grant Nicholson 18 SP 65 50 50 88-90 Mph 55
Peyton Niksch 21 SP 45 35 45 87-89 Mph 50
Cam Nohos 21 RP 50 50 25 93-95 Mph 45
Jaden Noot 21 SP 50 40 35 95-97 Mph 45
Joe Nottingham 18 SP 45 50 55 91-93 Mph 45
Jackson Nove 22 RP 50 45 25 89-91 Mph 35
Cameron O'Banan 22 SP 40 30 30 90-92 Mph 50
Liam O'Brien 22 SP 45 45 35 94-96 Mph 50
Tyler O'Clair 25 SP 35 30 40 89-91 Mph 55
Jack O'Connor 21 SP 50 35 45 91-93 Mph 50
Landon O'Donnell 20 SP 50 45 40 93-95 Mph 35
Toran O'Harran 21 RP 60 45 45 94-96 Mph 35
Tommy O'Rourke 23 RP 60 40 35 91-93 Mph 35
Kellan Oakes 20 SP 45 50 35 93-95 Mph 50
Cade Obermueller 21 SP 55 55 50 93-95 Mph 50
Trey Oblas 20 SP 35 30 35 87-89 Mph 55
Dylan Oborne 21 SP 45 35 35 92-94 Mph 45
Cameron Odom 18 SP 45 40 35 87-89 Mph 50
J.D. Ogden 23 RP 45 45 35 93-95 Mph 30
Bobby Olsen 23 SP 45 50 40 92-94 Mph 50
Logan Olson 20 SP 45 45 30 88-90 Mph 50
Ryan Olson 21 RP 45 40 45 89-91 Mph 35
Eric Orloff 22 RP 45 45 60 89-91 Mph 30
Johnny Ormsby 20 SP 45 40 45 88-90 Mph 50
Brayan Orrantia 19 SP 40 35 35 90-92 Mph 45
Braden Osbolt 20 SP 45 45 45 91-93 Mph 50
Ryan Osinski 21 RP 50 45 30 93-95 Mph 25
Braylon Owens 21 SP 45 35 35 92-94 Mph 60
Jackson Pace 21 SP 40 30 40 90-92 Mph 55
Jaylen Paden 23 SP 45 45 35 93-95 Mph 45
Cameron Padgett 20 SP 45 50 60 93-95 Mph 45
Kenji Pallares 23 SP 50 40 40 96-98 Mph 50
Noah Palmese 21 SP 45 40 30 91-93 Mph 55
Kibru Pam 18 SP 45 45 30 92-94 Mph 50
John Paone 18 SP 55 50 65 91-93 Mph 60
Luke Pappano 17 SP 40 45 40 87-89 Mph 45
Trendan Parish 23 RP 45 45 50 90-92 Mph 30
Brady Parker 20 SP 45 40 30 90-92 Mph 45
Caedmon Parker 21 SP 45 35 50 93-95 Mph 50
Nico Partida 18 SP 50 50 45 93-95 Mph 35
Ethan Patera 21 SP 45 45 30 92-94 Mph 55
Myles Patton 21 SP 50 40 70 89-91 Mph 55
Truman Pauley 21 SP 45 40 30 91-93 Mph 50
Landen Payne 21 RP 45 40 50 92-94 Mph 35
Marcos Paz 18 SP 50 50 40 93-95 Mph 60
Jackson Peavy 17 SP 50 45 50 90-92 Mph 50
K. Xavier Pelzer 20 SP 30 25 30 88-90 Mph 50
Dayne Pengelly 22 SP 50 45 25 94-96 Mph 50
Gabel Pentecost 21 SP 45 40 45 93-95 Mph 55
Kyle Percival 21 SP 45 45 45 91-93 Mph 35
David Perez 18 SP 50 45 45 93-95 Mph 40
Xavier Perez 22 SP 40 30 40 88-90 Mph 55
Tanner Perry 21 SP 45 45 55 91-93 Mph 55
Garrett Peters 23 SP 35 45 40 85-87 Mph 40
Mason Peters 21 SP 45 45 50 91-93 Mph 50
Treyson Peters 22 SP 45 50 40 93-95 Mph 40
Zane Petty 21 SP 45 45 30 93-95 Mph 55
Amp Phillips 21 SP 50 45 45 91-93 Mph 55
Brennan Phillips 21 SP 45 35 50 90-92 Mph 50
Marcus Phillips 20 SP 50 40 45 96-98 Mph 50
Trace Phillips 20 SP 45 50 50 92-94 Mph 50
Jackson Phipps 23 SP 45 45 40 91-93 Mph 45
Cannon Pickell 22 SP 55 35 30 96-98 Mph 40
Mason Pike 18 SP 65 50 35 93-95 Mph 50
Garret Plata 21 SP 35 25 35 86-88 Mph 40
Ben Plumley 21 SP 35 30 40 89-91 Mph 45
Tony Pluta 21 RP 50 35 45 93-95 Mph 35
Andrew Pogue 24 SP 40 40 30 90-92 Mph 50
Max Poirier 18 SP 45 40 40 90-92 Mph 45
Clayton Poliey 21 SP 40 20 30 88-90 Mph 50
Matthew Porchas 21 SP 40 40 30 91-93 Mph 55
Robby Porco 20 SP 75 50 30 93-95 Mph 45
Conor Pote 21 SP 40 30 40 90-92 Mph 60
Matt Potok 21 RP 45 50 55 92-94 Mph 30
Nick Potter 21 RP 55 50 30 95-97 Mph 30
Zack Potts 23 SP 35 45 60 88-90 Mph 55
Ryan Prager 22 SP 55 55 50 92-94 Mph 55
Peyton Prescott 20 SP 50 40 50 94-96 Mph 45
DJ Primeaux 20 RP 45 45 35 88-90 Mph 30
Preston Prince 20 SP 50 45 20 93-95 Mph 45
Owen Proksch 21 SP 45 45 30 89-91 Mph 45
Jacob Pruitt 21 SP 50 45 30 90-92 Mph 40
Owen Puk 22 RP 50 45 45 93-95 Mph 50
Nick Putnam 21 SP 50 45 30 93-95 Mph 45
Lucas Quezada 23 SP 30 20 35 87-89 Mph 40
Riley Quick 20 SP 65 55 35 95-97 Mph 55
JT Quinn 20 SP 65 45 30 93-95 Mph 55
Gus Radel 25 RP 45 35 20 91-93 Mph 30
Alex Ramos 20 SP 45 45 50 90-92 Mph 50
Hayden Rasica 24 RP 30 20 30 87-89 Mph 35
Carter Rasmussen 20 RP 45 45 45 92-94 Mph 30
McClain Ray 21 SP 40 40 40 90-92 Mph 55
Cole Raymond 18 SP 50 45 50 90-92 Mph 50
Ryan Reed 21 SP 45 40 65 91-93 Mph 55
Alex Reelfs 24 SP 35 25 30 88-90 Mph 45
Ryan Reich 20 SP 50 45 40 91-93 Mph 40
Dominick Reid 21 SP 40 50 65 92-94 Mph 55
Justis Reiser 22 SP 45 45 30 89-91 Mph 40
Jason Reitz 20 SP 50 50 45 94-96 Mph 45
Chase Renner 21 RP 50 35 35 92-94 Mph 30
Dusty Revis 21 SP 40 45 50 90-92 Mph 65
Parker Rhodes 18 SP 50 45 50 93-95 Mph 50
Sam Rice 22 SP 35 35 20 89-91 Mph 45
Grant Richardson 21 SP 55 45 30 92-94 Mph 45
Gavin Richars 18 SP 35 40 55 86-88 Mph 55
Reagan Ricken 18 SP 50 45 45 93-95 Mph 60
Cal Riehl 21 SP 40 45 35 85-87 Mph 45
Scott Rienguette 21 SP 45 55 45 90-92 Mph 40
Ruger Riojas 21 SP 45 45 70 90-92 Mph 50
Braydon Risley 19 SP 40 45 60 90-92 Mph 45
Ryan Rissas 22 RP 45 45 35 89-91 Mph 30
Rece Ritchey 22 RP 50 45 35 92-94 Mph 30
Radymir Rivera 21 RP 40 30 35 88-90 Mph 55
Mason Roach 24 SP 30 20 30 85-87 Mph 40
Zane Robbins 24 SP 40 35 45 91-93 Mph 50
Jackson Roberts 21 RP 45 45 35 88-90 Mph 30
Aiden Robertson 19 SP 45 45 40 91-93 Mph 45
Darius Robinson 22 SP 40 25 30 89-91 Mph 50
Carlos Rodriguez 24 SP 35 30 35 90-92 Mph 55
Freddy Rodriguez 20 SP 45 50 50 89-91 Mph 60
JD Rodriguez 21 RP 35 45 30 89-91 Mph 45
Louis Rodriguez 20 SP 40 45 50 89-91 Mph 50
Ethan Rogers 17 SP 50 35 40 90-92 Mph 55
Will Rogers 22 SP 45 35 60 90-92 Mph 55
Michael Roll 25 SP 40 20 35 88-90 Mph 50
Cory Ronan 22 SP 40 45 45 89-91 Mph 45
Andrew Ronne 22 RP 45 45 30 93-95 Mph 35
Zach Root 21 SP 55 55 45 92-94 Mph 50
Will Ross 21 SP 40 45 35 90-92 Mph 50
Collin Rothermel 22 SP 40 50 35 91-93 Mph 50
Luke Roupe 18 SP 45 35 55 91-93 Mph 50
Zach Royse 21 SP 45 30 40 92-94 Mph 55
Brad Rudis 22 RP 45 35 55 90-92 Mph 35
Cooper Rummel 18 SP 55 40 35 92-94 Mph 60
AJ Russell 20 SP 55 45 35 94-96 Mph 45
Joe Ruzicka 21 SP 45 45 45 90-92 Mph 55
Tanner Sagouspe 22 RP 45 40 35 90-92 Mph 35
Michael Salina 21 SP 50 50 40 96-98 Mph 50
Iziah Salinas 20 SP 45 35 50 89-91 Mph 45
Noah Samol 21 SP 45 50 35 93-95 Mph 55
Julius Sanchez 21 SP 45 40 50 93-95 Mph 55
Jake Sanderson 25 SP 35 25 30 88-90 Mph 50
Oliver Santos 21 SP 40 50 45 90-92 Mph 50
Joel Sarver 23 RP 45 45 50 93-95 Mph 30
Grayson Saunier 20 SP 50 45 40 91-93 Mph 45
Aaron Savary 20 SP 45 50 60 90-92 Mph 55
Joe Scarborough 20 RP 55 45 30 94-96 Mph 35
Hunter Schmitt 21 SP 40 20 35 90-92 Mph 55
Tyler Schmitt 20 SP 45 45 35 90-92 Mph 50
Paul Schmitz 21 SP 45 45 45 91-93 Mph 55
Luke Schmolke 20 SP 45 45 35 93-95 Mph 50
Kruz Schoolcraft 17 SP 70 50 50 94-96 Mph 65
Eric Schroeder 21 SP 40 40 40 89-91 Mph 50
Adam Schwartz 25 SP 40 20 35 88-90 Mph 45
Chris Scinta 20 RP 65 50 20 91-93 Mph 35
Cal Scolari 20 SP 45 50 30 92-94 Mph 55
Matt Scott 21 SP 50 55 45 93-95 Mph 55
Shane Sdao 21 SP 55 45 65 92-94 Mph 45
Trey Seeley 21 SP 40 35 35 90-92 Mph 55
Andrew Sentlinger 21 RP 50 50 25 91-93 Mph 35
Minjae Seo 18 SP 50 45 40 90-92 Mph 50
Ty Sexton 22 SP 40 35 35 90-92 Mph 45
Andrew Shaffner 22 RP 45 50 50 92-94 Mph 35
Brandon Shannon 18 SP 45 55 60 92-94 Mph 55
Kade Shatwell 21 SP 35 30 25 89-91 Mph 55
Colton Shaw 21 SP 45 45 50 92-94 Mph 55
Isaiah Shayter 18 SP 45 40 45 90-92 Mph 55
Jake Shelagowski 21 RP 50 55 30 94-96 Mph 30
Skip Shenosky 21 SP 50 30 40 88-90 Mph 50
Jason Shockley 21 RP 50 45 30 92-94 Mph 30
Chase Shores 20 SP 50 45 45 96-98 Mph 45
RJ Shunck 21 SP 45 45 45 90-92 Mph 45
Evan Siary 21 SP 50 50 45 91-93 Mph 50
Izaak Siefken 22 SP 40 35 35 89-91 Mph 50
Isaac Silva 22 SP 50 35 35 90-92 Mph 60
Miguel Sime Jr. 17 RP 70 70 45 96-98 Mph 45
Marko Sipila 21 SP 45 30 40 90-92 Mph 60
Kros Sivley 21 RP 45 50 55 91-93 Mph 30
Barrett Skaugrud 22 RP 50 45 40 91-93 Mph 30
Johnny Slawinski 18 SP 55 50 45 91-93 Mph 50
Braeden Sloan 21 SP 35 55 40 89-91 Mph 40
Sam Sloan 21 SP 40 35 45 90-92 Mph 60
Sam Slodic 21 SP 30 20 40 85-87 Mph 45
Hunter Sloop 21 SP 45 45 30 92-94 Mph 50
Von Smeltzer 21 RP 40 35 20 86-88 Mph 35
Eddie Smink 21 SP 45 50 40 91-93 Mph 65
Angelo Smith 20 SP 50 45 55 92-94 Mph 40
Aubrey Smith 20 RP 50 35 55 93-95 Mph 30
Blake Smith 21 SP 30 40 50 87-89 Mph 50
Derrick Smith 21 RP 60 45 70 93-95 Mph 35
Grant Smith 19 SP 45 45 45 90-92 Mph 50
Hayden Smith 21 RP 45 45 45 88-90 Mph 30
James Peyton Smith 21 RP 50 45 40 96-98 Mph 30
Kolten Smith 21 SP 50 45 50 93-95 Mph 55
Nick Smith 23 SP 40 35 50 90-92 Mph 50
James Smith IV 21 RP 55 45 25 93-95 Mph 30
Nate Snead 20 SP 45 50 35 95-97 Mph 40
Alan Soler 18 SP 55 40 70 88-90 Mph 65
August Souza 24 RP 40 20 25 87-89 Mph 30
Connor Spencer 24 RP 55 45 45 93-95 Mph 30
Jared Spencer 21 SP 50 45 40 95-97 Mph 45
Patrick Spencer 20 SP 55 40 35 93-95 Mph 45
Itai Spinoza 21 SP 30 25 30 86-88 Mph 45
Turner Spoljaric 21 SP 40 50 40 89-91 Mph 50
Riley Stanford 21 SP 45 50 35 93-95 Mph 45
Cole Stasio 23 SP 40 40 40 90-92 Mph 50
Jackson Steensma 21 SP 40 40 50 92-94 Mph 55
Jonathan Stevens 20 RP 50 50 45 91-93 Mph 30
Zach Stichweh 21 SP 40 45 30 90-92 Mph 50
Aiden Stillman 18 SP 50 40 45 92-94 Mph 50
Dillon Stiltner 18 SP 40 55 55 90-92 Mph 55
Jaden Stockton 20 RP 50 40 40 91-93 Mph 30
Dakota Stone 21 SP 55 40 40 95-97 Mph 40
Ethan Storm 20 SP 40 35 25 93-95 Mph 40
JT Story 23 RP 35 25 35 86-88 Mph 50
Eliakim Stowe 20 SP 40 35 35 90-92 Mph 55
Garrett Stratton 21 SP 45 45 45 93-95 Mph 45
Zach Strickland 18 SP 45 40 45 92-94 Mph 60
Jayden Stroman 17 SP 65 70 35 92-94 Mph 45
Brennan Stuprich 23 SP 40 45 50 89-91 Mph 65
Quinn Sullivan 23 SP 30 30 40 88-90 Mph 45
Garrison Sumner 21 SP 45 40 35 90-92 Mph 50
Richie Swain 18 SP 45 50 35 92-94 Mph 45
Peysen Sweeney 21 SP 35 25 40 91-93 Mph 40
Mason Swinney 21 RP 45 30 30 92-94 Mph 35
Sam Swygert 22 SP 45 35 50 91-93 Mph 45
Zak Szabo 20 SP 45 30 35 89-91 Mph 55
Tommy Szczepanski 21 RP 55 45 25 93-95 Mph 35
Itsuki Takemoto 20 SP 45 45 35 90-92 Mph 50
James Tallon 21 RP 55 65 50 91-93 Mph 30
Dylan Tate 20 SP 65 40 45 94-96 Mph 45
Zane Taylor 22 SP 45 45 55 93-95 Mph 55
Stuart Tharle 23 SP 40 25 35 85-87 Mph 40
Zion Theophilus 18 SP 45 50 55 93-95 Mph 40
Kassius Thomas 21 RP 55 50 30 92-94 Mph 35
Danny Thompson 22 RP 45 50 45 92-94 Mph 45
JD Thompson 21 SP 45 50 50 91-93 Mph 50
Josh Thompson 25 SP 35 20 25 88-90 Mph 50
Cam Tilly 20 SP 50 50 40 93-95 Mph 40
Matthew Tippie 21 RP 45 40 35 93-95 Mph 35
Zach Todd 20 RP 45 40 30 92-94 Mph 35
Austin Tommasini 20 SP 40 35 35 89-91 Mph 50
Julian Tonghini 23 SP 65 40 30 90-92 Mph 55
Sam Tookoian 21 RP 50 45 30 93-95 Mph 35
Pablo Torres 20 RP 50 55 40 90-92 Mph 30
Jesus Tovar 22 SP 40 45 40 87-89 Mph 50
Vincent Trapani 22 SP 45 20 35 92-94 Mph 50
Austin Turkington 20 RP 45 35 60 87-89 Mph 40
Carson Turnquist 20 SP 50 40 50 90-92 Mph 50
JJ Tylicki 23 SP 50 45 30 96-98 Mph 55
Ian Umlandt 21 SP 40 50 70 88-90 Mph 50
Elijah Underhill 20 SP 45 45 40 94-96 Mph 55
Cooper Underwood 18 SP 60 40 60 89-91 Mph 65
Myles Upchurch 18 SP 50 55 35 92-94 Mph 55
Jared Ure 24 RP 45 45 70 91-93 Mph 35
Ryan Ure 22 SP 45 40 35 92-94 Mph 40
Ryan Van Buren 21 SP 40 40 45 89-91 Mph 45
Shane Van Dam 20 RP 50 45 30 95-97 Mph 30
Ty Van Dyke 21 SP 50 50 45 92-94 Mph 45
Gavin Van Kempen 20 SP 45 25 40 90-92 Mph 45
Jaden Varner 22 SP 40 25 35 87-89 Mph 50
Jordan Vera 21 SP 50 50 30 92-94 Mph 50
Joey Volini 22 SP 40 45 40 90-92 Mph 60
Hayden Vucinovich 17 SP 50 40 50 93-95 Mph 60
Crawford Wade 23 SP 45 30 30 91-93 Mph 50
Nico Wagner 19 SP 45 50 50 92-94 Mph 55
Charlie Walker 21 SP 40 40 60 90-92 Mph 45
Ethan Walker 20 SP 45 50 55 90-92 Mph 60
Finnegan Wall 22 SP 45 40 25 90-92 Mph 50
Alex Wallace 20 SP 50 30 55 90-92 Mph 55
Brody Walls 18 SP 45 50 45 92-94 Mph 50
Will Walsh 23 SP 35 30 50 86-88 Mph 50
Brian Walters 22 SP 50 50 50 93-95 Mph 40
Conner Ware 21 SP 50 40 50 91-93 Mph 50
Julian Washburn 25 SP 30 20 35 87-89 Mph 50
Aaron Watson 18 SP 50 55 65 90-92 Mph 60
Anthony Watts 21 RP 50 40 45 93-95 Mph 35
Dylan Watts 20 RP 55 45 45 93-95 Mph 35
Aidan Weaver 20 SP 65 45 40 94-96 Mph 45
Charlie Weber 20 SP 40 45 50 91-93 Mph 50
Austin Weiss 18 SP 45 40 50 90-92 Mph 55
Jackson Wells 21 SP 40 45 50 90-92 Mph 50
Justin West 21 RP 45 50 45 91-93 Mph 35
Manning West 21 SP 40 35 35 90-92 Mph 50
Grady Westphal 18 SP 50 35 45 89-91 Mph 50
Cale Wetwiska 19 SP 45 35 40 91-93 Mph 50
Nick Weyrich 22 RP 40 50 40 90-92 Mph 30
Trey Wheeler 21 SP 45 40 30 86-88 Mph 40
James Whitaker 18 SP 55 45 40 91-93 Mph 45
Damien Whitfield 22 RP 35 35 25 90-92 Mph 40
Carter Wilcox 18 SP 45 35 50 88-90 Mph 60
Drew Wilden 26 SP 25 20 20 88-90 Mph 40
Charlie Willcox 18 SP 45 35 55 92-94 Mph 50
Colby Williams 24 SP 30 35 40 90-92 Mph 50
Isaac Williams 21 RP 55 50 35 93-95 Mph 30
Nate Williams 23 RP 60 50 45 94-96 Mph 30
Jadon Williamson 22 SP 40 40 45 91-93 Mph 50
Ryan Wimbush 25 RP 35 20 40 88-90 Mph 50
Joey Wimpelberg 19 SP 45 30 45 92-94 Mph 50
Kaleb Wing 18 SP 45 45 60 92-94 Mph 50
Michael Winter 17 SP 45 50 40 90-92 Mph 60
Cole Wisenbaker 21 RP 45 40 35 85-87 Mph 35
Reece Wissinger 23 SP 45 45 45 92-94 Mph 50
Daniel Wissler 20 SP 40 45 35 86-88 Mph 40
Kyson Witherspoon 20 SP 50 45 40 95-97 Mph 55
Malachi Witherspoon 20 SP 50 55 35 95-97 Mph 45
Dylan Wolff 22 SP 40 30 30 89-91 Mph 50
Dylan Wood 18 SP 45 45 60 92-94 Mph 55
Gage Wood 21 SP 50 50 40 96-98 Mph 50
Slade Wood 21 SP 40 30 25 89-91 Mph 45
Tyler Wood 18 SP 45 40 35 92-94 Mph 50
Tyler Wood 20 SP 40 45 35 89-91 Mph 55
Kade Woods 22 RP 45 40 35 93-95 Mph 30
Jay Woolfolk 22 SP 50 50 35 93-95 Mph 45
Caden Wooster 20 RP 45 45 25 93-95 Mph 35
Reid Worley 18 SP 50 35 60 90-92 Mph 55
Jalen Worthley 20 RP 45 50 50 91-93 Mph 30
Daniel Wright 23 SP 55 45 55 90-92 Mph 45
Blaine Wynk 20 SP 50 45 35 93-95 Mph 45
Garrett Yawn 22 SP 45 40 40 90-92 Mph 50
Noah Yoder 17 SP 50 55 45 92-94 Mph 55
Ethan Young 21 SP 55 45 40 94-96 Mph 45
Ike Young 17 SP 40 30 45 91-93 Mph 45
Sean Youngerman 20 SP 50 50 60 94-96 Mph 50
Jack Zang 20 SP 40 45 50 90-92 Mph 45
Draven Zeigler 23 RP 45 45 45 91-93 Mph 50
Wednesday, December 24th , 2025 - OOTP Baseball 26.8 Build 82